Home | Female Divisions | Male Divisions | More Results | View Pictures

 

44th Annual

2010 FATHER'S DAY RUN & WALK

Downtown - Fresno, CA

Sunday, June 20th

 

*** OFFICIAL RESULTS – 2-Mile WALK ***

 

   Results by PRO RACE GROUP of Fresno (www.proracegroup.com)

=======================================================================================================================

Overall                                   Race   Finish    PACE   ----- DIVISION ----- - GENDER -

 PLACE  NAME                               NO.    TIME    p/Mile  Descript Place Total Place Total  CITY

====== ================================= ====== ======== ======== ======== ===== ===== ===== ===== ====================

    1   James R. McCall                   W101     18:45      9:23  M/w60-OV     1    20     1    69  Fresno              

    2   Carlos A. Alvarez                 W142     22:47     11:24  M/w40-59     1    20     2    69  Reedley             

    3   Steven C. Sitter                  W140     23:00     11:30  M/w40-59     2    20     3    69  Fresno              

    4   Kerry K. Caldwell                 W391     23:10     11:35  F/w40-59     1    35     1    83  Fresno              

    5   Michael D. Caldwell               W390     23:18     11:39  M/w40-59     3    20     4    69  Fresno              

    6   Mark L. Brown                     W105     23:38     11:49  M/w40-59     4    20     5    69  Fresno              

    7   Lavelle Crockett                  W213     23:46     11:53  M/w39-UN     1    29     6    69  Kerman              

    8   Maral Manoukian                   W174     23:57     11:59  F/w39-UN     1    34     2    83  Clovis              

    9   John Minney                       W393     24:35     12:18  M/w60-OV     2    20     7    69  Madera              

   10   Ralph A. Jacobs                   W154     24:58     12:29  M/w40-59     5    20     8    69  Fresno              

   11   Michael Weilert                   W198     25:00     12:30  M/w40-59     6    20     9    69  Fresno              

   12   Richard C. Holm                   W110     25:01     12:31  M/w40-59     7    20    10    69  Clovis              

   13   Carla M. Campbell-Helm            W107     25:27     12:44  F/w40-59     2    35     3    83  Clovis              

   14   Allyson A. Kahn                   W127     26:17     13:09  F/w40-59     3    35     4    83  Fresno              

   15   Terry V. Gaston                   W111     26:45     13:23  M/w40-59     8    20    11    69  Fresno              

   16   Rachel M. Gomez                   W394     26:46     13:23  F/w39-UN     2    34     5    83  Fresno              

   17   Carl M. Campbell                  W112     26:53     13:27  M/w60-OV     3    20    12    69  Clovis              

   18   Corrine E. Campos                 W122     27:02     13:31  F/w40-59     4    35     6    83  Fresno              

   19   Joaquin Alcaraz                   W211     27:03     13:32  M/w39-UN     2    29    13    69  Clovis              

   20   Eileen Deaton                     W396     27:07     13:34  F/w40-59     5    35     7    83  Tollhouse           

   21   Kristifer C. Hew                  W172     27:10     13:35  M/w39-UN     3    29    14    69  Madera              

   22   Kindle C. Hew                     W185     27:11     13:36  F/w39-UN     3    34     8    83  Madera              

   23   Teresa Vidrio                     W119     27:21     13:41  F/w60-OV     1    14     9    83  Fresno              

   24   Luis Gonzales Sr.                 W126     27:25     13:43  M/w60-OV     4    20    15    69  Fresno              

   25   Elmer G. Harelson                    2     27:30     13:45  M/w60-OV     5    20    16    69  Fresno              

   26   Megan E. Bremer                   W259     27:43     13:52  F/w39-UN     4    34    10    83  Fresno              

   27   Judy A. Moore                     W219     27:45     13:53  F/w40-59     6    35    11    83  Fresno              

   28   John Michael Wallace              W186     27:53     13:57  M/w39-UN     4    29    17    69  Los Banos           

   29   J. Lynn Brown                     W104     28:04     14:02  F/w40-59     7    35    12    83  Fresno              

   30   Sylvia Aguirre                    W243     28:09     14:05  F/w40-59     8    35    13    83  Fresno              

   31   Mary H. Solorio                   W120     28:10     14:05  F/w60-OV     2    14    14    83  Fresno              

   32   Allen E. Teixeira                 W109     28:11     14:06  M/w60-OV     6    20    18    69  Fresno              

   33   Eddie Sanchez                     W254     28:44     14:22  M/w39-UN     5    29    19    69  Fresno              

   34   Cristian J. Sanchez               W255     28:58     14:29  M/w39-UN     6    29    20    69  Fresno              

   35   Richard A. Winters                W187     29:07     14:34  M/w40-59     9    20    21    69  Los Banos           

   36   Bill Eissentrager                 W223     29:08     14:34  M/w60-OV     7    20    22    69  Fowler              

   37   Kathleen Markovich                W397     29:08     14:34  F/w60-OV     3    14    15    83  Fresno              

   38   Krystin N. Carpenter              W130     29:09     14:35  F/w39-UN     5    34    16    83  Modesto             

   39   Caylin A. Gray                    W155     29:10     14:35  F/w39-UN     6    34    17    83  Madera              

   40   Raquel Gray                       W156     29:11     14:36  F/w40-59     9    35    18    83  Madera              

   41   Debra J. Hardesty                 W151     29:12     14:36  F/w40-59    10    35    19    83  Madera              

   42   Karen S. Babcock                  W171     29:15     14:38  F/w40-59    11    35    20    83  Fresno              

   43   Kathy A. Dunbar                   W170     29:29     14:45  F/w40-59    12    35    21    83  Fresno              

   44   Dennis Dunbar                     W169     29:29     14:45  M/w60-OV     8    20    23    69  Fresno              

   45   Nancy E. Teixeira                 W108     29:45     14:53  F/w60-OV     4    14    22    83  Fresno              

   46   Dennis Oxford                     W399     29:47     14:54  M/w60-OV     9    20    24    69  Fresno              

   47   Ryan Oxford                       W400     29:49     14:55  M/w39-UN     7    29    25    69  Fresno              

   48   Lupe Lucero                       W143     30:02     15:01  F/w60-OV     5    14    23    83  Sanger              

   49   Nasreen Riahizadeh                W141     30:06     15:03  F/w39-UN     7    34    24    83  Fresno              

   50   Ester Nungaray                    W220     30:12     15:06  F/w40-59    13    35    25    83  Clovis              

   51   Maria Ramirez                     W224     30:42     15:21  F/w40-59    14    35    26    83  Fresno              

   52   Rita Lopez                        W389     30:47     15:24  F/w39-UN     8    34    27    83  Fresno              

   53   Woody A. Wilk                     W227     30:52     15:26  M/w60-OV    10    20    26    69  Fresno              

   54   Sheryle D. Zander                 W124     30:58     15:29  F/w60-OV     6    14    28    83  Fresno              

   55   Richard H. Smith                  W116     31:17     15:39  M/w40-59    10    20    27    69  Visalia             

   56   Edna L. Eisentrager               W222     31:31     15:46  F/w60-OV     7    14    29    83  Fowler              

   57   Nash Lucero                       W144     31:32     15:46  M/w60-OV    11    20    28    69  Sanger              

   58   Juanita A. Sitter                 W139     31:34     15:47  F/w60-OV     8    14    30    83  Fresno              

   59   Anna P. Johnson                   W212     31:43     15:52  F/w39-UN     9    34    31    83  Carlsbad            

   60   Conrad Yeverino                   W395     31:57     15:59  M/w60-OV    12    20    29    69  Clovis              

   61   Luis Gonzales Jr.                 W125     31:59     16:00  M/w39-UN     8    29    30    69  Clovis              

   62   Susan Scramstad                   W248     32:01     16:01  F/w40-59    15    35    32    83  Clovis              

   63   Valerie L. Parkey                 W117     32:05     16:03  F/w39-UN    10    34    33    83  Madera              

   64   Cleo G. Campbell                  W106     32:07     16:04  F/w60-OV     9    14    34    83  Clovis              

   65   Toni Espinoza                     W263     32:09     16:05  F/w39-UN    11    34    35    83  Fresno              

   66   Chester L. Morris                 W173     32:11     16:06  M/w40-59    11    20    31    69  Fresno              

   67   Anne Marie Skelton                W145     32:12     16:06  F/w40-59    16    35    36    83  Clovis              

   68   Mari Salas                        W194     32:13     16:07  F/w40-59    17    35    37    83  Fresno              

   69   Nickie Cayce                      W253     32:14     16:07  F/w39-UN    12    34    38    83  San Jose            

   70   Pat Cayce                         W252     32:15     16:08  F/w60-OV    10    14    39    83  San Jose            

   71   Sheila M. Hughes                  W229     32:32     16:16  F/w40-59    18    35    40    83  Clovis              

   72   Cesar Rosas                       W231     32:34     16:17  M/w39-UN     9    29    32    69  Fresno              

   73   Jamie L. Martin                   W241     32:35     16:18  F/w39-UN    13    34    41    83  Clovis              

   74   Brian E. Hughes                   W238     32:44     16:22  M/w40-59    12    20    33    69  Fresno              

   75   Keith A. McCann                   W246     32:46     16:23  M/w39-UN    10    29    34    69  Fresno              

   76   Cathy A. Faraone                  W258     33:00     16:30  F/w40-59    19    35    42    83  Fresno              

   77   Donna M. Durham                   W221     33:01     16:31  F/w40-59    20    35    43    83  Fresno              

   78   Ronni I. Berz                     W152     33:02     16:31  F/w40-59    21    35    44    83  Fresno              

   79   R. Eric Beck                      W146     33:03     16:32  M/w40-59    13    20    35    69  Madera              

   80   Chase G. Berz                     W153     33:04     16:32  M/w39-UN    11    29    36    69  Fresno              

   81   Linda Leonard                     W232     33:05     16:33  F/w40-59    22    35    45    83  Clovis              

   82   Alexia R. Beck                    W250     33:14     16:37  F/w39-UN    14    34    46    83  Fresno              

   83   Marcia L. Kahn                    W113     33:29     16:45  F/w60-OV    11    14    47    83  Clovis              

   84   Jett Leonard                      W233     33:30     16:45  M/w39-UN    12    29    37    69  Fresno              

   85   Melissa L. Braun                  W102     33:32     16:46  F/w39-UN    15    34    48    83  Fresno              

   86   Jeff S. Craddock                  W103     33:34     16:47  M/w40-59    14    20    38    69  Fresno              

   87   Cathy Guglielmoni                 W196     34:06     17:03  F/w40-59    23    35    49    83  Fresno              

   88   Christopher Delgado               W197     34:08     17:04  M/w60-OV    13    20    39    69  Fresno              

   89   David B. Rivera                   W177     34:11     17:06  M/w39-UN    13    29    40    69  Clovis              

   90   Josh H. Rivera                    W179     34:12     17:06  M/w39-UN    14    29    41    69  Clovis              

   91   Todd A. Beck                      W249     34:13     17:07  M/w40-59    15    20    42    69  Fresno              

   92   Navalie J. Beck                   W251     34:15     17:08  F/w40-59    24    35    50    83  Fresno              

   93   Ronald H. Beck                    W147     34:21     17:11  M/w60-OV    14    20    43    69  Madera              

   94   Carlos L. Banuelos                W200     34:22     17:11  M/w60-OV    15    20    44    69  Clovis              

   95   Cindy L. Banuelos                 W209     34:22     17:11  F/w60-OV    12    14    51    83  Clovis              

   96   Ernest T. Rivera                  W180     34:24     17:12  M/w39-UN    15    29    45    69  Clovis              

   97   David Rivera Jr.                  W178     34:27     17:14  M/w40-59    16    20    46    69  Clovis              

   98   Judy Fries                        W135     34:28     17:14  F/w60-OV    13    14    52    83  Florence OR         

   99   Harry Fries                       W134     34:33     17:17  M/w60-OV    16    20    47    69  Florence OR         

  100   Kandie Smith                      W261     34:35     17:18  F/w40-59    25    35    53    83  Clovis              

  101   Shellia E. Galan                  W245     34:38     17:19  F/w39-UN    16    34    54    83  Fresno              

  102   Gary Felix                        W234     34:39     17:20  M/w39-UN    16    29    48    69  Fresno              

  103   Joyce Montgomery                  W264     34:40     17:20  F/w40-59    26    35    55    83  Sanger              

  104   Becca Salas                       W195     34:54     17:27  F/w39-UN    17    34    56    83  Fresno              

  105   Pat Torres                        W193     35:11     17:36  F/w40-59    27    35    57    83  Fresno              

  106   Jeff Oxford                       W260     35:13     17:37  M/w40-59    17    20    49    69  Fresno              

  107   Sandra Benson Smith               W392     35:16     17:38  F/w40-59    28    35    58    83  Coarsegold          

  108   Melissa F. Scholl                 W247     35:23     17:42  F/w40-59    29    35    59    83  Fresno              

  109   Paula R. Baker                    W215     35:28     17:44  F/w60-OV    14    14    60    83  Fresno              

  110   Michael James Gaskin              W216     35:33     17:47  M/w39-UN    17    29    50    69  Fresno              

  111   Dr. Raymond E. Baker              W214     35:35     17:48  M/w60-OV    17    20    51    69  Fresno              

  112   Marilee L. Snyder                 W240     35:40     17:50  F/w39-UN    18    34    61    83  Fresno              

  113   Carmen Villareal                  W242     35:46     17:53  F/w40-59    30    35    62    83  Fresno              

  114   Robert Lopez                      W183     35:46     17:53  M/w39-UN    18    29    52    69  Fresno              

  115   Jayna D. Bishop                   W114     36:15     18:08  F/w39-UN    19    34    63    83  Selma               

  116   Satinder K. Bishop                W115     36:18     18:09  F/w40-59    31    35    64    83  Selma               

  117   Brandi Capuchino-Mendoza          W121     36:46     18:23  F/w39-UN    20    34    65    83  Fresno              

  118   Angelica Capuchino                W262     36:47     18:24  F/w39-UN    21    34    66    83  Fresno              

  119   Jason T. Montgomery Sr.           W257     36:49     18:25  M/w39-UN    19    29    53    69  Clovis              

  120   Caroline J. Montgomery            W256     37:41     18:51  F/w39-UN    22    34    67    83  Clovis              

  121   Gracie Buck                       W159     37:57     18:59  F/w39-UN    23    34    68    83  Clovis              

  122   Joseph Buck                       W160     38:01     19:01  M/w39-UN    20    29    54    69  Clovis              

  123   Maleah Buck                       W163     38:02     19:01  F/w39-UN    24    34    69    83  Clovis              

  124   Richard R. Buck                   W165     38:03     19:02  M/w39-UN    21    29    55    69  Clovis              

  125   Tiffany Buck                      W166     38:13     19:07  F/w39-UN    25    34    70    83  Clovis              

  126   Edward Buck                       W158     38:14     19:07  M/w39-UN    22    29    56    69  Clovis              

  127   DeAnna Slater                     W168     38:38     19:19  F/w39-UN    26    34    71    83  Clovis              

  128   Allie Slater                      W167     38:44     19:22  F/w39-UN    27    34    72    83  Clovis              

  129   Richard A. Buck                   W164     38:45     19:23  M/w39-UN    23    29    57    69  Clovis              

  130   Karen Buck                        W161     38:49     19:25  F/w40-59    32    35    73    83  Clovis              

  131   Chris L. Fries                    W133     38:52     19:26  M/w39-UN    24    29    58    69  Fresno              

  132   Nic R. Fries                      W137     38:53     19:27  M/w39-UN    25    29    59    69  Fresno              

  133   Lee A. Fries                      W136     38:55     19:28  M/w40-59    18    20    60    69  Fresno              

  134   Jaqueline Viarques                W265     38:56     19:28  F/w40-59    33    35    74    83  Fresno              

  135   Richard G. Fries                  W138     38:57     19:29  M/w60-OV    18    20    61    69  Gloveland           

  136   Gabrilla Franco                   W191     38:58     19:29  F/w39-UN    28    34    75    83  Fresno              

  137   Efrain Franco                     W189     39:00     19:30  M/w40-59    19    20    62    69  Fresno              

  138   Alexander F. Franco               W188     39:01     19:31  M/w39-UN    26    29    63    69  Fresno              

  139   David R. Cowan                    W150     39:12     19:36  M/w40-59    20    20    64    69  Fresno              

  140   Alicia J. Cowan                   W149     39:15     19:38  F/w40-59    34    35    76    83  Fresno              

  141   Felicia Franco                    W190     39:17     19:39  F/w39-UN    29    34    77    83  Fresno              

  142   Monica A. McBrearty               W132     39:18     19:39  F/w39-UN    30    34    78    83  Fresno              

  143   Richard G. Chavez                 W131     39:20     19:40  M/w60-OV    19    20    65    69  Fresno              

  144   Amberlena Semrau                  W237     39:22     19:41  F/w39-UN    31    34    79    83  Fresno              

  145   Terry Semrau                      W236     39:24     19:42  M/w60-OV    20    20    66    69  Fresno              

  146   Abigail Wagoner                   W184     39:27     19:44  F/w39-UN    32    34    80    83  Fresno               

  147   Nicole S. Wagoner                 W181     42:47     21:24  F/w39-UN    33    34    81    83  Fresno              

  148   Wendy S. Wagoner                  W182     42:59     21:30  F/w40-59    35    35    82    83  Fresno               

  149   Andrew Oxford                     W398     49:46     24:53  M/w39-UN    27    29    67    69  Fresno              

  150   Patricia Becerra                  W244     49:51     24:56  F/w39-UN    34    34    83    83  Madera               

  151   Alex Moreno                       W225     49:52     24:56  M/w39-UN    28    29    68    69  Madera              

  152   Oscar Moreno                      W226     50:09     25:05  M/w39-UN    29    29    69    69  Madera               

 

 

Home | More Results | Top of Page | View Pictures