Home | More Results

 

City of Fresno

FIREFIGHTERS QUALIFYING RUN

Kearney Park - Fresno, CA

Thursday, May 12th

 

*** HEAT 1 - OVERALL RESULTS ***

 

  Results by PRO RACE GROUP of Fresno (www.proracegroup.com)

========================================     ========================================

 Race   Finish   <-- QUALIFY --> Overall      Race   Finish   <-- QUALIFY --> Overall

  NO.    TIME    Sex/Age   Time   PLACE        NO.    TIME    Sex/Age   Time   PLACE

====== ======== ======== ======= =======     ====== ======== ======== ======= =======

    1   11:13    M/21-24  13:30     49          54    9:31    M/35-39  14:38     12

    2    9:45    M/25-29  14:00     13          55   12:24    F/25-29  14:00     72

    3   11:11    M/25-29  14:00     48          56    9:08    M/25-29  14:00      9

    4   13:09    M/30-34  14:30     78          57   10:17    M/30-34  14:30     23

    5   12:43    M/35-39  14:38     74          58   10:56    M/30-34  14:30     36

    6    9:46    M/21-24  13:30     14          59   12:02    M/21-24  13:30     65

    8    8:57    M/25-29  14:00      7          60    8:40    M/25-29  14:00      4

    9    9:52    M/21-24  13:30     17          61   12:28    M/30-34  14:30     73

   10   11:36    M/35-39  14:38     59          62    9:50    M/21-24  13:30     15

   11   10:24    M/40-44  14:45     25          63   12:18    M/21-24  13:30     68

   12   11:10    M/30-34  14:30     47          64   10:29    M/25-29  14:00     27

   13    9:16    M/30-34  14:30     11          65   10:07    M/30-34  14:30     20

   14   13:38    F/21-24  13:30     84          66   10:30    M/30-34  14:30     28

   15   10:56    M/30-34  14:30     35          67   13:18    M/25-29  14:00     82

   16   11:18    M/21-24  13:30     53          68   12:51    M/25-29  14:00     75

   17    8:33    M/25-29  14:00      2          69   11:52    M/25-29  14:00     64

   18   13:12    M/35-39  14:38     80          70   13:07    M/35-39  14:38     77

   20   11:17    M/21-24  13:30     52          72   10:20    M/21-24  15:00     24

   23   10:55    M/21-24  13:30     33          73   12:22    M/30-34  14:30     70

   24   11:28    M/30-34  14:30     56          75   11:49    M/25-29  14:00     61

   25   10:09    M/25-29  14:00     21          76   11:06    F/25-29  14:00     44

   26   11:27    M/40-44  14:45     55          77   12:23    M/25-29  14:00     71

   27   10:28    M/21-24  13:30     26          78   10:57    M/30-34  14:30     37

   28   11:02    M/21-24  13:30     41          79   11:30    M/25-29  14:00     58

   29   10:43    M/30-34  14:30     32          80    8:42    M/21-24  13:30      5

   30   11:51    M/35-39  14:38     62          82   11:01    M/30-34  14:30     40

   33   10:55    M/21-24  13:30     34          83   13:16    M/30-34  14:30     81

   34   13:00    M/35-39  14:38     76          84   11:04    M/21-24  13:30     43

   35   12:14    M/25-29  14:00     66          85   12:16    M/30-34  14:30     67

   36   11:29    M/21-24  13:30     57          87   10:14    M/25-29  14:00     22

   38   11:51    M/21-24  13:30     63          88   11:41    M/25-29  14:00     60

   39   12:21    M/25-29  14:00     69          89    9:51    M/30-34  14:30     16

   41    8:38    M/25-29  14:00      3          90   10:01    M/21-24  13:30     19

   42   10:37    M/25-29  14:00     31          91   10:35    M/35-39  14:38     29

   43    8:57    M/21-24  13:30      6          92    8:59    M/30-34  14:30      8

   44    8:32    M/21-24  13:30      1          93   10:58    M/21-24  13:30     39

   45    9:15    M/25-29  14:00     10          94   11:21    M/25-29  14:00     54

   46   13:39    M/35-39  14:38     85          95   10:58    M/30-34  14:30     38

   48   10:35    M/40-44  14:45     30          96   13:33    M/30-34  14:30     83

   49    9:56    M/30-34  14:30     18          97   11:03    M/21-24  13:30     42

   51   11:15    M/30-34  14:30     51          98   11:09    M/35-39  14:38     46

   52   11:07    M/40-44  14:45     45          99   11:13    M/21-24  13:30     50

   53   13:11    M/25-29  14:00     79

 

Number of records: 85

   5/12/2005  8:14

 

Home | More Results | Top of Page