Home | More Results

 

City of Fresno

FIREFIGHTERS QUALIFYING RUN

Kearney Park - Fresno, CA

Thursday, May 12th

 

*** HEAT 2 - OVERALL RESULTS ***

 

  Results by PRO RACE GROUP of Fresno (www.proracegroup.com)

========================================     ========================================

 Race   Finish   <-- QUALIFY --> Overall      Race   Finish   <-- QUALIFY --> Overall

  NO.    TIME    Sex/Age   Time   PLACE        NO.    TIME    Sex/Age   Time   PLACE

====== ======== ======== ======= =======     ====== ======== ======== ======= =======

  101    9:12    M/21-24  13:30      5         149    8:48    M/21-24  13:30      2

  102   11:02    M/25-29  14:00     40         150    8:52    M/25-29  14:00      4

  103   12:23    M/30-34  14:30     70         152   10:49    M/35-39  14:38     33

  104   12:13    M/35-39  14:38     64         153   13:48    M/30-34  14:30     79

  105   11:24    M/25-29  14:00     53         154   10:02    M/21-24  13:30     12

  106    9:41    M/25-29  14:00     10         155   11:40    M/30-34  14:30     56

  107    9:29    M/21-24  13:30      7         156    9:31    M/25-29  14:00      8

  108   11:21    M/25-29  14:00     50         157   11:00    M/25-29  14:00     38

  109   10:33    M/21-24  13:30     26         158   10:40    M/25-29  14:00     28

  110   11:44    M/25-29  14:00     59         159   10:47    M/21-24  13:30     32

  111   12:22    F/21-24  13:30     69         160    8:46    M/25-29  14:00      1

  112   11:13    M/25-29  14:00     47         162   12:15    M/30-34  14:30     66

  113   10:27    M/21-24  13:30     24         163   11:38    M/21-24  13:30     55

  114   12:07    M/21-24  13:30     61         165   13:52    M/30-34  14:30     80

  115   12:17    M/21-24  13:30     67         166   10:29    M/21-24  13:30     25

  119   10:58    M/21-24  13:30     37         167   11:09    M/25-29  14:00     44

  120   10:15    M/25-29  14:00     18         168   11:16    M/21-24  13:30     48

  121   12:11    M/21-24  13:30     63         169   13:37    M/30-34  14:30     78

  122   10:15    M/21-24  13:30     19         170    9:33    M/35-39  14:38      9

  123   11:01    M/25-29  14:00     39         171   13:10    M/30-34  14:30     76

  124   12:51    F/30-34  14:30     75         172   10:46    M/25-29  14:00     31

  125   12:50    M/35-39  14:38     74         174   10:10    M/30-34  14:30     15

  126   11:43    M/35-39  14:38     57         175   13:31    M/25-29  14:00     77

  127   11:17    M/40-44  14:45     49         176   10:43    M/21-24  13:30     29

  128   12:33    M/45-49  15:00     72         177   10:19    M/25-29  14:00     21

  129   10:50    M/35-39  14:38     34         178   15:39    M/21-24  13:30     84

  130   12:06    M/25-29  14:00     60         179   10:51    M/21-24  13:30     35

  131   11:05    M/25-29  14:00     42         180    9:15    M/21-24  13:30      6

  132   10:20    M/25-29  14:00     22         182   10:03    M/21-24  13:30     13

  133   10:54    M/21-24  13:30     36         183   10:04    M/30-34  14:30     14

  134   11:08    M/25-29  14:00     43         184   12:15    M/25-29  14:00     65

  135   11:03    M/21-24  13:30     41         186   10:16    M/21-24  13:30     20

  136    9:48    M/25-29  14:00     11         187   11:11    M/25-29  14:00     46

  137   10:22    M/30-34  14:30     23         189   10:44    M/30-34  14:30     30

  138   11:23    M/30-34  14:30     52         190    8:49    M/25-29  14:00      3

  139   11:26    M/35-39  14:38     54         192   11:09    M/21-24  13:30     45

  140   14:24    M/21-24  13:30     83         193   12:20    M/25-29  14:00     68

  141   17:02    F/30-34  14:30     87         194   16:37    M/21-24  13:30     86

  143   10:38    M/25-29  14:00     27         195   10:12    F/25-29  14:00     16

  144   13:59    F/21-24  13:30     82         196   12:10    M/25-29  14:00     62

  145   11:44    M/25-29  14:00     58         198   10:12    M/21-24  13:30     17

  146   12:50    M/30-34  14:30     73         199   13:56    M/21-24  13:30     81

  147   12:24    M/21-24  13:30     71         200   11:22    M/25-29  14:00     51

  148   16:07    M/25-29  14:00     85

 

Number of records: 87

   5/12/2005  7:42

 

 

Home | More Results | Top of Page