Home | More Results

 

City of Fresno

FIREFIGHTERS QUALIFYING RUN

Kearney Park - Fresno, CA

Thursday, May 12th

 

*** HEAT 4 - OVERALL RESULTS ***

 

  Results by PRO RACE GROUP of Fresno (www.proracegroup.com)

========================================     ========================================

 Race   Finish   <-- QUALIFY --> Overall      Race   Finish   <-- QUALIFY --> Overall

  NO.    TIME    Sex/Age   Time   PLACE        NO.    TIME    Sex/Age   Time   PLACE

====== ======== ======== ======= =======     ====== ======== ======== ======= =======

  300   10:58    M/25-29  14:00     39         347    9:34    M/25-29  14:00      7

  301   12:18    M/25-29  14:00     67         348   10:07    M/25-29  14:00     16

  302   13:00    F/35-39  14:38     75         349    9:49    M/25-29  14:00     11

  303   13:19    F/21-24  13:30     77         350   12:09    M/21-24  13:30     63

  304   10:18    M/25-29  14:00     22         351   11:52    M/25-29  14:00     61

  305   10:17    M/21-24  13:30     21         352   10:55    M/21-24  13:30     37

  306   11:19    M/21-24  13:30     48         353   10:51    M/21-24  13:30     35

  307   10:20    M/21-24  13:30     24         355   10:18    M/35-39  14:38     23

  308   12:19    M/21-24  13:30     68         356    9:08    M/21-24  13:30      6

  310   10:21    M/40-44  14:45     25         357   15:59    M/21-24  13:30     83

  311   11:34    M/21-24  13:30     57         358   11:16    M/25-29  14:00     46

  312   10:14    M/30-34  14:30     20         359   11:00    M/21-24  13:30     41

  313   10:59    M/25-29  14:00     40         360   11:13    M/25-29  14:00     45

  314   10:24    M/21-24  13:30     26         361   10:45    M/30-34  14:30     34

  316    9:42    M/30-34  14:30      9         362   10:11    M/30-34  14:30     18

  317    9:34    M/21-24  13:30      8         364   13:50    M/40-44  14:45     79

  318    9:55    M/21-24  13:30     14         366   11:51    M/25-29  14:00     59

  319   12:43    M/25-29  14:00     72         367   12:59    M/40-44  14:45     74

  320   11:23    M/30-34  14:30     51         368   12:24    M/30-34  14:30     69

  321   15:09    M/21-24  13:30     81         369   11:30    M/30-34  14:30     56

  322   10:42    M/21-24  13:30     32         370   11:17    M/21-24  13:30     47

  323   13:04    M/35-39  14:38     76         371   10:28    M/21-24  13:30     28

  324   12:27    M/21-24  13:30     70         372    9:06    M/25-29  14:00      5

  325   11:39    M/35-39  14:38     58         374   15:59    M/30-34  14:30     84

  326   13:26    M/25-29  14:00     78         376   10:32    M/25-29  14:00     30

  327   11:21    M/21-24  13:30     50         377   10:13    M/30-34  14:30     19

  329   12:12    M/25-29  14:00     64         379   10:10    M/25-29  14:00     17

  330   11:09    M/21-24  13:30     43         381   11:51    M/21-24  13:30     60

  331   12:15    M/25-29  14:00     65         382   11:28    M/21-24  13:30     54

  332   12:09    M/25-29  14:00     62         383   14:26    M/21-24  13:30     80

  333    9:53    M/21-24  13:30     13         384   11:26    M/21-24  13:30     53

  334   10:29    M/21-24  13:30     29         386   11:30    M/21-24  13:30     55

  335   10:56    M/25-29  14:00     38         387    9:59    M/30-34  14:30     15

  336    8:42    M/21-24  13:30      2         388    8:49    M/30-34  14:30      3

  337    8:35    M/21-24  13:30      1         391    9:52    M/21-24  13:30     12

  338   10:26    M/25-29  14:00     27         393   10:45    M/30-34  14:30     33

  339   10:34    M/30-34  14:30     31         394   11:06    M/35-39  14:38     42

  340   10:52    M/21-24  13:30     36         395    9:46    M/25-29  14:00     10

  341   11:24    M/21-24  13:30     52         396   12:42    M/30-34  14:30     71

  342   11:21    M/30-34  14:30     49         397   12:17    M/21-24  13:30     66

  344    8:58    M/21-24  13:30      4         398   12:52    M/25-29  14:00     73

  345   11:11    M/21-24  13:30     44         399   15:17    M/25-29  14:00     82

 

Number of records: 84

   5/12/2005 10:27

 

 

Home | More Results | Top of Page