Home | More Results

 

2010 GOLDEN STATE ATHLETIC CONFERENCE

CROSS COUNTRY CHAMPIONSHIPS

Hosted by Fresno Pacific University

Woodward ParkFresno CA

Saturday, November 6th

 

                          *** Men's 8K/4.97-Mile Results by LAST Name ***

 

   Results by PRO RACE GROUP of Fresno (www.proracegroup.com)

========================================================================================================

 Race                                                                            Overall  Finish   PACE

  NO.   LAST, First                     ABBR/SCHOOL                        GRADE  PLACE    TIME   p/Mile

====== =============================== =================================== ===== ======= ======== ======

  581   ANDERSON, Paul                  WEST/Westmont                        SO      38    26:58    5:26

  427   AUKSHUNAS, Brian                BIOL/Biola                           JR      31    26:38    5:22

  582   AVILA, Stephen                  WEST/Westmont                        FR      73    28:54    5:49

  401   BALDARES, Paul                  AZPA/Azusa Pacific                   FR      48    27:15    5:29

  516   BOTMA, Corey                    POLO/Point Loma                      SR      84    30:59    6:15

  567   CASILLAS, Jose                  VANG/Vanguard                        JR      16    26:00    5:14

  405   CASTRO, Paul                    AZPA/Azusa Pacific                   FR      45    27:13    5:29

  453   CLINE, Chris                    CABA/California Baptist              SO      35    26:49    5:24

  550   CRICHTON, Matthew               THMA/The Masters                     FR      37    26:55    5:25

  500   CROFT, Brandon                  FRPA/Fresno Pacific                  FR      22    26:20    5:18

  501   DANIEL, Doug                    FRPA/Fresno Pacific                  FR      85    31:00    6:15

  482   DAVIS, Robert                   CONC/Concordia (Cal.)                FR      78    29:36    5:58

  588   DAY, Matthew                    WEST/Westmont                        SO      15    25:55    5:13

  568   DE GLYMES, Christian            VANG/Vanguard                        SR       4    24:41    4:58

  454   DELGADO, Victor                 CABA/California Baptist              SO      18    26:08    5:16

  590   DETMAR, Charles                 WEST/Westmont                        SR      58    27:48    5:36

  592   DONNER, David                   WEST/Westmont                        FR      71    28:26    5:44

  551   DOWNER, Josiah                  THMA/The Masters                     JR      24    26:24    5:19

  553   ELLER, David                    THMA/The Masters                     FR      50    27:22    5:31

  455   GARCIA, Eric                    CABA/California Baptist              FR      57    27:47    5:36

  484   GARCIA, Francisco               CONC/Concordia (Cal.)                JR      11    25:35    5:09

  555   GILBERTSON, John                THMA/The Masters                     SO       2    24:32    4:57

  485   GOMEZ, Joshua                   CONC/Concordia (Cal.)                SO      51    27:23    5:31

  596   GOODIN, Jacob                   WEST/Westmont                        SR      30    26:32    5:21

  597   GOURDEAU, Garrison              WEST/Westmont                        JR      36    26:54    5:25

  545   GRAHAM, Will                    SDCH/San Diego Christian             SR      65    28:10    5:40

  456   HERNANDEZ, Jonathan             CABA/California Baptist              FR      20    26:13    5:17

  408   HOEKSTRA, Matt                  AZPA/Azusa Pacific                   SO      67    28:18    5:42

  522   HUGHES, Michael                 POLO/Point Loma                      FR      75    29:03    5:51

  557   JACKSON, Jeffrey                THMA/The Masters                     SR       6    24:55    5:01

  600   JEANSON, Jake                   WEST/Westmont                        SO       8    25:22    5:07

  569   JOHNSON, Matt                   VANG/Vanguard                        JR       9    25:29    5:08

  523   JONES, Brant                    POLO/Point Loma                      JR      62    27:58    5:38

  411   KIPRONO, Shadrack               AZPA/Azusa Pacific                   FR      47    27:15    5:29

  413   LACAMBRA, Anthony               AZPA/Azusa Pacific                   SO      26    26:28    5:20

  459   LANGWORTHY, Mark                CABA/California Baptist              SO      17    26:07    5:16

  436   LEDESMA, Danny                  BIOL/Biola                           FR      19    26:11    5:17

  437   LYLE, Spencer                   BIOL/Biola                           SO      28    26:30    5:20

  525   MACNEIL, William                POLO/Point Loma                      JR      46    27:14    5:29

  461   MADRID, Javier                  CABA/California Baptist              JR      56    27:44    5:35

  416   MAGUT, Abednego                 AZPA/Azusa Pacific                   SR       1    24:11    4:52

  462   MASSEY, Josh                    CABA/California Baptist              FR      14    25:53    5:13

  559   MCALISTER, Camden               THMA/The Masters                     SO      76    29:16    5:54

  418   MEDDLES, Wade                   AZPA/Azusa Pacific                   FR       3    24:37    4:58

  571   MEISTER, Caleb                  VANG/Vanguard                        FR      68    28:21    5:43

  573   MITCHELL, Billy                 VANG/Vanguard                        JR      41    27:03    5:27

  464   MONTEON, Jonathan               CABA/California Baptist              SO      72    28:50    5:48

  530   MOORE, Jacob                    POLO/Point Loma                      FR      81    29:46    6:00

  465   MOORE, Mitchell                 CABA/California Baptist              SO      13    25:49    5:12

  560   NAVE, Zachary                   THMA/The Masters                     JR      54    27:42    5:35

  439   NORMAN, Kyle                    BIOL/Biola                           FR      74    29:02    5:51

  488   NORMAN, Ronnie                  CONC/Concordia (Cal.)                SR      88    31:41    6:23

  504   OREA, Isai                      FRPA/Fresno Pacific                  JR      29    26:31    5:20

  574   OROZCO, Fernando                VANG/Vanguard                        SO      23    26:23    5:19

  505   ORTIZ, Marvin                   FRPA/Fresno Pacific                  SO      77    29:28    5:56

  603   PACE, Jack                      WEST/Westmont                        FR      80    29:45    6:00

  605   PEARSON, Brad                   WEST/Westmont                        SR      42    27:07    5:28

  468   PETERSEN, Kody                  CABA/California Baptist              SR      25    26:25    5:19

  563   PIZZO, Anthony                  THMA/The Masters                     SO       5    24:50    5:00

  575   PONCE, Chris                    VANG/Vanguard                        SR      69    28:23    5:43

  532   POORBOY, Dylan                  POLO/Point Loma                      FR      82    29:47    6:00

  507   PYRYEV, Artem                   FRPA/Fresno Pacific                  FR      66    28:16    5:42

  508   REYES, Alex                     FRPA/Fresno Pacific                  SR      89    35:06    7:04

  440   RICHERT, Ryan                   BIOL/Biola                           SR       7    25:14    5:05

  493   RODRIGUEZ, Alfredo              CONC/Concordia (Cal.)                FR      49    27:19    5:30

  470   RODRIGUEZ, Sergio               CABA/California Baptist              SO      12    25:46    5:11

  606   ROGAN, Jack                     WEST/Westmont                        FR      63    28:08    5:40

  471   ROJAS, Alex                     CABA/California Baptist              JR      43    27:09    5:28

  472   ROMERO, Juan                    CABA/California Baptist              SR      52    27:27    5:32

  535   ROTH, Jacob                     POLO/Point Loma                      FR      70    28:25    5:43

  536   RUSSELL, Kyle                   POLO/Point Loma                      FR      40    27:02    5:27

  419   SAYLOR, Christian               AZPA/Azusa Pacific                   FR      83    30:47    6:12

  509   SEGOVIA, Zach                   FRPA/Fresno Pacific                  FR      64    28:10    5:40

  564   SEYLER, Nathan                  THMA/The Masters                     SR      21    26:14    5:17

  610   SHINEY, Matthew                 WEST/Westmont                        SO      44    27:12    5:29

  578   SMITH, Chad                     VANG/Vanguard                        JR      33    26:40    5:22

  421   SOLIS, Ryan                     AZPA/Azusa Pacific                   FR      53    27:35    5:33

  612   SORIA, Gerardo                  WEST/Westmont                        JR      59    27:49    5:36

  476   TAYLOR,  Hunter                 CABA/California Baptist              FR      86    31:20    6:19

  445   THIBODEAU, Evan                 BIOL/Biola                           SR      60    27:52    5:37

  423   TIMPHONY, JJ                    AZPA/Azusa Pacific                   SR      10    25:31    5:09

  565   TOCKSTEIN, Tyler                THMA/The Masters                     FR      61    27:53    5:37

  566   VARAK, Jordan                   THMA/The Masters                     JR      79    29:39    5:58

  446   WEIR, Scott                     BIOL/Biola                           FR      55    27:42    5:35

  542   WILLIAMS, Alex                  POLO/Point Loma                      SO      87    31:29    6:20

  447   WILLIAMS, Carter                BIOL/Biola                           SR      34    26:42    5:23

  479   WILLIAMS, Chase                 CABA/California Baptist              SO      32    26:39    5:22

  615   WILLIAMS, Eric                  WEST/Westmont                        SR      39    27:00    5:26

  425   WINSTON, Spencer                AZPA/Azusa Pacific                   JR      27    26:29    5:20

 

Number of records: 89

 

 

Home | More Results | Top of Page