Home | More Results

 

                                           5th Annual

                                 KOMEN FRESNO RACE FOR THE CURE

                                     CSU Fresno - Fresno, CA

                                     Saturday July 19, 2003

 

                        Official Results * WOMEN'S 5K (3.1069 Miles) RUN

 

 Results by PRO RACE GROUP of Fresno (www.proracegroup.com)                     USTAF No. CA03019RS

====================================================================================================

Overall                            Race    Finish   PACE  ----- DIVISION -----

PLACE   NAME                        NO.     TIME   p/Mile Descript Place Total  CITY

===== =========================== ====== ========= ====== ======== ===== ===== =====================

   1   Lea M Nibur                  339   18:41.9    6:02  F/25-29     1    17  Clovis

   2   Sandra Branney               295   18:46.0    6:03  F/45-49     1    18  Glasgon Scotland

   3   Kara E. June                 303   19:12.7    6:12  F/20-24     1    25  Clovis

   4   Tina M. Anderson             268   19:34.9    6:19  F/35-39     1    24  Fresno

   5   Jessica M. Laslovich         196   19:44.5    6:22  F/16-17     1     3  Clovis

   6   Melissa K. Howell            189   20:12.2    6:31  F/30-34     1    26  Fresno

   7   Andrea M Osteen              348   20:38.9    6:39  F/20-24     2    25  Bakersfield

   8   Kathy R. Hill                 57   20:45.8    6:41  F/25-29     2    17  Porterville

   9   Anne Kelley                  108   20:55.0    6:44  F/45-49     2    18  Merced

  10   Tara S. Hawkins              250   21:37.8    6:58  F/16-17     2     3  Clovis

  11   Maia D. Pucay                 52   21:45.7    7:01  F/40-44     1    17  Fresno

  12   Nicolin J. Neal              133   22:00.7    7:06  F/20-24     3    25  Fresno

  13   Donna J. Aldrich              50   22:46.0    7:20  F/50-54     1    16  Madera

  14   Leanne K. McDannald           82   22:57.6    7:24  F/20-24     4    25  Fresno

  15   Elizabeth Indart             148   22:57.8    7:24  F/20-24     5    25  Clovis

  16   Michaela Levy                199   23:03.0    7:26  F/10-12     1     2  Fresno

  17   Susan M. Cronk               137   23:19.5    7:31  F/55-59     1     5  Aptos

  18   Judy G. Case                 127   23:30.1    7:34  F/50-54     2    16  Sanger

  19   Gina S. Flores                89   23:31.1    7:35  F/30-34     2    26  Fresno

  20   Linda J. Melo                 90   23:34.2    7:36  F/45-49     3    18  Fresno

  21   Dannielle J. Diaz            342   23:36.3    7:36  F/30-34     3    26  Clovis

  22   Kimberly A. Campbell          87   24:12.2    7:48  F/20-24     6    25  Fresno

  23   Sally Gomez                  170   24:20.6    7:51  F/30-34     4    26  Clovis

  24   Sarah van Loben Sels          37   24:26.6    7:53  F/20-24     7    25  Los Banos

  25   Loren Chestnutt              237   24:28.0    7:53  F/45-49     4    18  Fresno

  26   Marice Z. Smith               45   25:00.2    8:03  F/50-54     3    16  Fresno

  27   Sherrie Flynn                 80   25:03.8    8:04  F/40-44     2    17  Fresno

  28   Tara Cucullu                 224   25:11.0    8:07  F/25-29     3    17  Fresno

  29   Victora A. Lettas-Adams      493   25:17.2    8:09  F/25-29     4    17  Fresno

  30   Melissa A. Lehman             30   25:18.7    8:09  F/40-44     3    17  Fresno

  31   Erika Horowitt              1283   25:25.7    8:12  F/45-49     5    18  Fresno

  32   Rhonda C. Morin              140   25:27.7    8:12  F/20-24     8    25  Fresno

  33   Donna J. Mathews             314   25:29.1    8:13  F/40-44     4    17  Fresno

  34   Rosa Arambula                263   25:46.8    8:18  F/25-29     5    17  Fresno

  35   Katy Robinson                155   25:52.5    8:20  F/20-24     9    25  Fresno

  36   Andrea T. Webb-Orozco         72   25:58.2    8:22  F/40-44     5    17  Fresno

  37   Shelley R. Flores            115   26:00.3    8:23  F/35-39     2    24  Fresno

  38   Jenny L. Saklar              317   26:18.2    8:28  F/20-24    10    25  Selma

  39   Gwen J Stout                 238   26:34.5    8:34  F/35-39     3    24  Clovis

  40   Kathy J. DeLaere             309   26:42.9    8:36  F/35-39     4    24  Fresno

  41   Linne Y Bayt                 227   26:45.6    8:37  F/40-44     6    17  Clovis

  42   Eva Busto                    S38   26:48.5    8:38  F/45-49     6    18  Oakhurst

  43   Danielle Goulart            2963   26:50.3    8:39  F/10-12     2     2  Fresno

  44   Kelly Manes                  114   27:00.7    8:42  F/20-24    11    25  Visalia

  45   Susana L. Sosa               118   27:06.7    8:44  F/40-44     7    17  Fresno

  46   Monica Gonzalez              350   27:13.0    8:46  F/30-34     5    26  Reedley

  47   Lori Wolfe                    76   27:22.8    8:49  F/35-39     5    24  Clovis

  48   Becky Ilic                    25   27:37.4    8:54  F/30-34     6    26  Fresno

  49   Georgia L. York               85   27:47.3    8:57  F/50-54     4    16  Fresno

  50   Kim M. Hannah                174   27:59.1    9:01  F/30-34     7    26  Clovis

  51   Michelle L Brown-Ricken      239   28:00.5    9:01  F/20-24    12    25  Clovis

  52   Kimberly Farris              147   28:08.0    9:04  F/20-24    13    25  Fresno

  53   Karen Williams                42   28:12.9    9:05  F/40-44     8    17  Corcoran

  54   Alese Quisenberry            215   28:14.2    9:06  F/16-17     3     3  Fresno

  55   Robyn Scroggins              141   28:15.5    9:06  F/35-39     6    24  Fresno

  56   Judy Looby                    34   28:19.6    9:08  F/55-59     2     5  North Fork

  57   Blanca Rios                   92   28:25.4    9:09  F/25-29     6    17  Fresno

  58   Michelle Chang               310   28:27.1    9:10  F/20-24    14    25  Fresno

  59   Kathy Kramer                  60   28:28.2    9:10  F/50-54     5    16  Oakhurst

  60   Cathline N. Rain             330   28:28.8    9:10  F/13-15     1     3  Bakersfield

  61   Melissa J. Miller            274   28:34.3    9:12  F/30-34     8    26  Fresno

  62   Jessica Badger               111   28:34.9    9:12  F/25-29     7    17  Hanford

  63   Lisa Rose                    110   28:39.6    9:14  F/25-29     8    17  Fresno

  64   Kathleen S. Evanhoe          S82   28:44.8    9:16  F/60-64     1     5  Redding

  65   Elizabeth Arrindell           65   28:45.8    9:16  F/30-34     9    26  Fresno

  66   Laura A. Skopp               266   28:57.1    9:20  F/35-39     7    24  Fresno

  67   Natalie Mertz                152   29:09.7    9:24  F/40-44     9    17  Clovis

  68   Sarah C Campbell             337   29:13.5    9:25  F/18-19     1     4  Fresno

  69   Melissa R. Schulte           267   29:27.6    9:29  F/25-29     9    17  Clovis

  70   Carina P. Gonzalez           284   29:32.5    9:31  F/20-24    15    25  Fresno

  71   Janet N. Lynch               328   29:39.0    9:33  F/50-54     6    16  Visalia

  72   Mary E. Baloian              190   29:39.7    9:33  F/35-39     8    24  Fresno

  73   Tamara D. Keith              320   29:40.5    9:34  F/20-24    16    25  Fresno

  74   Cynthia A. Cavazos           193   29:42.5    9:34  F/40-44    10    17  Fresno

  75   Joan F. Stewart              117   29:43.8    9:35  F/50-54     7    16  Fresno

  76   Romelia Uribe                253   29:49.0    9:36  F/35-39     9    24  Fresno

  77   Janine Quisenberry           214   29:52.5    9:37  F/45-49     7    18  Fresno

  78   Diane E. Printz-White        126   29:53.4    9:38  F/45-49     8    18  Fresno

  79   Mariella Bravo               156   29:55.9    9:39  F/20-24    17    25  Visalia

  80   Amber E. Souza               204   29:59.3    9:40  F/25-29    10    17  Fresno

  81   Tamara A. Williams           164   30:00.3    9:40  F/35-39    10    24  Fresno

  82   Natalie McNiel               107   30:04.2    9:41  F/20-24    18    25  Fresno

  83   Jessica Contreras            151   30:11.8    9:44  F/20-24    19    25  Fresno

  84   Cher R. Kent                 182   30:12.5    9:44  F/45-49     9    18  Clovis

  85   Marcia Price                 198   30:14.1    9:44  F/45-49    10    18  Fresno

  86   Theresa Romine                11   30:15.7    9:45  F/40-44    11    17  Madera

  87   Lindsay M. Taunton           259   30:16.4    9:45  F/20-24    20    25  Fresno

  88   Jean C. Potter               129   30:17.8    9:46  F/50-54     8    16  Midpines

  89   Jane H. Willson             S178   30:19.1    9:46  F/40-44    12    17  Madera

  90   Megan Schneeberger           203   30:27.3    9:49  F/20-24    21    25  Fresno

  91   Mary Horst                   277   30:28.6    9:49  F/35-39    11    24  Fresno

  92   Chris Hall                   243   30:31.1    9:50  F/35-39    12    24  San Francisco

  93   Lydia Carrasco               244   30:31.9    9:50  F/40-44    13    17  Fresno

  94   Claudia Jimenez              241   30:32.8    9:50  F/25-29    11    17  Fresno

  95   Suzannah Bergland             38   30:33.4    9:51  F/30-34    10    26  Los Banos

  96   Toni Mermer                  192   30:49.3    9:56  F/55-59     3     5  Fresno

  97   Azara  J. Asch               163   30:51.8    9:56  F/50-54     9    16  Fresno

  98   Allison Clanton              158   30:53.2    9:57  F/25-29    12    17  Fresno

  99   Elaine R. Wilson             218   31:23.8   10:07  F/35-39    13    24  Fresno

 100   Marie Perez                  269   31:33.3   10:10  F/30-34    11    26  Fresno

 101   Michelle Mitchell            367   31:37.6   10:11  F/30-34    12    26  Fresno

 102   Connie P. Jones              225   31:38.4   10:12  F/35-39    14    24  Fresno

 103   Laura Darling                356   31:43.8   10:13  F/45-49    11    18  Coarsegold

 104   Susan G. Kiseloff            291   31:44.8   10:14  F/45-49    12    18  Fresno

 105   Dolores A. Torres             46   31:45.5   10:14  F/50-54    10    16  Fresno

 106   Catherine Holcomb            281   31:48.8   10:15  F/45-49    13    18  Clovis

 107   Dawnette Woods                44   32:00.8   10:19  F/40-44    14    17  Fresno

 108   Natalie Nelson               113   32:11.4   10:22  F/13-15     2     3  Clovis

 109   Carmen R. Capshew            299   32:13.2   10:23  F/45-49    14    18  Fresno

 110   Katharine Chang              311   32:37.8   10:31  F/18-19     2     4  Fresno

 111   Maria Tapia                  487   32:38.8   10:31  F/30-34    13    26  Fresno

 112   Susan Fraizer                305   32:42.9   10:32  F/30-34    14    26  Fresno

 113   Ashley Quisenberry           216   32:46.5   10:33  F/18-19     3     4  Fresno

 114   Anne Wick                    300   32:47.4   10:34  F/50-54    11    16  Clovis

 115   Vivian A Chicconi            369   32:51.1   10:35  F/55-59     4     5  Fresno

 116   Kim L. Frazier-Soltero      2849   32:52.4   10:35  F/35-39    15    24  Fresno

 117   Maureen Oxelson              323   32:58.5   10:37  F/60-64     2     5  Madera

 118   Lori Paris                    66   32:59.3   10:38  F/35-39    16    24  Clovis

 119   Kathy Spain                   22   33:01.7   10:38  F/40-44    15    17  Clovis

 120   Elva N. Perez                495   33:07.3   10:40  F/25-29    13    17  Fresno

 121   Jackie Sullivan              S68   33:14.8   10:43  F/45-49    15    18  Clovis

 122   Lorrie Centeno               S11   33:20.8   10:44  F/35-39    17    24  Clovis

 123   Glenna L. Hayes               69   33:30.9   10:48  F/35-39    18    24  Fresno

 124   Jennifer M. Gale             254   33:32.3   10:48  F/25-29    14    17  Clovis

 125   Charlene Curtis              494   33:39.3   10:50  F/60-64     3     5  Fresno

 126   Holly M. Stone               296   33:52.3   10:55  F/30-34    15    26  Visalia

 127   Melissa L Brown              240   34:02.0   10:58  F/30-34    16    26  Clovis

 128   Cynthia A. Jimenez           242   34:07.5   11:00  F/30-34    17    26  Fresno

 129   Rosa Del Cid                 500   34:08.7   11:00  F/35-39    19    24  Clovis

 130   Linda J. Mellon              312   34:13.3   11:01  F/50-54    12    16  Coarsegold

 131   Tara Reed                    191   34:34.6   11:08  F/35-39    20    24  Clovis

 132   Christine Marie Tacotaco     327   34:48.2   11:13  F/18-19     4     4  Tracy

 133   Claudia E Zuniga             235   34:49.3   11:13  F/25-29    15    17  Fresno

 134   Amy E. Klein                 364   34:54.3   11:15  F/30-34    18    26  Fresno

 135   Margeret Pizarro            1654   34:59.0   11:16  F/45-49    16    18  Fresno

 136   Tracy L. Ortiz               321   35:19.4   11:23  F/30-34    19    26  Clovis

 137   Jasmine Mellon               313   36:07.3   11:38  F/20-24    22    25  Coarsegold

 138   Tara Brady                    79   36:26.5   11:44  F/35-39    21    24  Fresno

 139   Dora Ledesma                 366   37:20.0   12:01  F/25-29    16    17  Del Rey

 140   Maya Sharp                   150   37:20.8   12:02  F/30-34    20    26  Clovis

 141   Judy K. Green                368   37:27.4   12:04  F/50-54    13    16  Madera

 142   Marisol Cisneros             365   38:06.5   12:16  F/20-24    23    25  Fresno

 143   Didra Verdugo                149   38:26.1   12:23  F/30-34    21    26  Fresno

 144   Ronna L. Bright               21   38:43.6   12:28  F/35-39    22    24  Fresno

 145   Gina D. Beene                271   38:53.4   12:32  F/30-34    22    26  Fresno

 146   Mary M. Brimmage             315   39:10.8   12:37  F/30-34    23    26  Reedley

 147   Janna K. Rigby                31   39:18.3   12:40  F/40-44    16    17  Fresno

 148   Sonya Sultan                 109   39:49.2   12:49  F/30-34    24    26  Fresno

 149   Julie Areias                  27   40:06.3   12:55  F/45-49    17    18  Fresno

 150   Cindy A Mirabal              362   40:26.3   13:01  F/20-24    24    25  Fresno

 151   Randi Alfoldi                 13   40:31.7   13:03  F/50-54    14    16  Arlington TX

 152   Marlyn T. Magno              178   40:32.8   13:04  F/30-34    25    26  Fresno

 153   Martha Caruthers             179   40:33.7   13:04  F/45-49    18    18  Madera

 154   Kathy Karst                  270   40:37.1   13:05  F/50-54    15    16  Clovis

 155   Nancy Sullivan               100   40:51.7   13:10  F/35-39    23    24  Clovis

 156   Lupe Uribe                  2900   40:54.5   13:10  F/30-34    26    26  Fresno

 157   Sylvia G. DeLaere            S47   41:39.5   13:25  F/60-64     4     5  San Jose

 158   LeeAnn A. Holder            2286   41:45.9   13:27  F/40-44    17    17  Fresno

 159   Gay Atmajian                  23   43:30.6   14:01  F/35-39    24    24  Fresno

 160   Melissa A. Bruney            124   45:22.0   14:37  F/20-24    25    25  Fresno

 161   Jamelie B. Taylor            301   46:53.6   15:06  F/50-54    16    16  Auberry

 162   Vicki L. Pierce               68   47:32.5   15:19  F/55-59     5     5  Clovis

 163   Alexa R. Ivey                167   48:39.9   15:40  F/13-15     3     3  Fresno

 164   Diana B. Barriga             319   49:57.6   16:05  F/25-29    17    17  Fresno

 165   Carolyn E. Nolan            S176   55:45.0   17:57  F/60-64     5     5  Madera

 

Home | More Results