Home | More Results | Runner of Year Series

                                                                                                         

6th Annual

KOMEN FRESNO RACE FOR THE CURE

CSU Fresno - Fresno, CA

Saturday Oct 23, 2004

 

Official Results * Women’s 5K/3.1069 Miles RUN

 

  Results by PRO RACE GROUP of Fresno (www.proracegroup.com)                      USTAF No. CA03019RS

======================================================================================================

Overall                              Race   Finish    PACE  ----- DIVISION -----

PLACE   NAME - Award Winners             NO.    TIME    p/Mile Descript Place Total  CITY

===== ============================= ====== ========= ====== ======== ===== ===== =====================

   1   Tina M. Anderson               346   19:44.7    6:22  F/35-39     1    33  Fresno

   2   Lyndsie A. Etherton            374   20:02.1    6:27  F/13-UN     1    14  Fresno

   3   Rebecca A. Cutler              332   20:09.6    6:30  F/30-34     1    33  Fresno

   4   Kyle Merriam                   310   20:34.1    6:38  F/35-39     2    33  Three Rivers

   5   Lucia Gonzales                 413   20:44.3    6:41  F/18-19     1     4  Madera

   6   Sabina Spurlock                347   20:50.8    6:43  F/35-39     3    33  Clovis

   7   Suzzanne Peek                  485   20:53.8    6:44  F/40-44     1    27  Oakhurst

   8   Virginia Thomas                243   21:04.0    6:47  F/20-24     1    41  Fresno

   9   Kimberly A. Campbell           488   21:44.1    7:00  F/20-24     2    41  Fresno

  10   Rebekah Morrisson              192   22:01.3    7:06  F/13-UN     2    14  Fresno

  11   Amy E. Fischer                 266   22:09.4    7:08  F/25-29     1    36  Fresno

  12   Monique V. Benoit-Krause       338   22:19.8    7:12  F/40-44     2    27  Clovis

  13   Heidi V. Horton                483   22:23.0    7:13  F/25-29     2    36  Fresno

  14   Audrey Monke                   198   22:29.4    7:15  F/35-39     4    33  Clovis

  15   Kaitlyn O'Brien               4423   22:30.7    7:15  F/16-17     1     3  Fresno

  16   Stacy Esquivel                 124   22:34.5    7:16  F/25-29     3    36  Clovis

  17   Andrea Samansky                238   23:10.4    7:28  F/25-29     4    36  Fresno

  18   Sara Santoyo                   144   23:12.9    7:29  F/20-24     3    41  Reedley

  19   Ximena Silva                  3123   23:18.5    7:31  F/13-UN     3    14  Reedley

  20   Heidi Schelling               4431   23:23.4    7:32  F/35-39     5    33  Fresno

  21   Ann K. Phillips                254   23:26.3    7:33  F/50-54     1    23  Sanger

  22   Rosemary Elliott               447   23:27.2    7:33  F/35-39     6    33  Clovis

  23   Susan M. Cronk                 213   23:28.1    7:34  F/55-59     1    12  Aptos

  24   Barbara A. Pino                326   23:28.7    7:34  F/40-44     3    27  Fresno

  25   Stephanie Szabo                368   23:35.2    7:36  F/13-UN     4    14  Fresno

  26   Tara Cucullu                   123   23:40.3    7:38  F/25-29     5    36  Fresno

  27   Corina Martinez                288   23:42.4    7:38  F/20-24     4    41  Sanger

  28   Nancy Talley                   437   23:44.1    7:39  F/50-54     2    23  Fresno

  29   Jodee Benedetti                333   23:50.8    7:41  F/40-44     4    27  Sanger

  30   Sherrie M. Flynn               494   23:57.3    7:43  F/45-49     1    28  Fresno

  31   Erin M. Luikart                267   23:58.1    7:43  F/30-34     2    33  Shaver Lake

  32   Elizabeth A. Evans             440   24:00.3    7:44  F/20-24     5    41  Fresno

  33   Laura Ashley Hales             420   24:05.2    7:46  F/18-19     2     4  Fresno

  34   Araceli Villagrana            4407   24:13.4    7:48  F/25-29     6    36  Kingsburg

  35   Kylie B. Burnett               291   24:18.3    7:50  F/13-UN     5    14  Clovis

  36   Melissa Ortiz                 2751   24:18.8    7:50  F/45-49     2    28  Fresno

  37   McKenzie Poe                  4147   24:22.5    7:51  F/13-UN     6    14  Clovis

  38   Donna M. Flanigan              336   24:30.0    7:54  F/40-44     5    27  Clovis

  39   Jennifer A. Falke              486   24:33.5    7:55  F/25-29     7    36  Oakhurst

  40   Linda J. Melo                   46   24:35.6    7:55  F/45-49     3    28  Fresno

  41   Danielle Goulart               434   24:36.2    7:56  F/13-UN     7    14  Fresno

  42   Cassandra D. Fasi              370   24:39.0    7:57  F/13-UN     8    14  Fresno

  43   Tia L. Pfister                 286   24:48.0    7:59  F/40-44     6    27  Clovis

  44   Andrea Machado                 129   24:50.1    8:00  F/20-24     6    41  Fresno

  45   Jocelyn Baltazar               180   24:51.7    8:01  F/16-17     2     3  Delano

  46   Lorena Prado                   280   24:58.5    8:03  F/20-24     7    41  Fresno

  47   Steffani Sanchez               378   24:59.6    8:03  F/30-34     3    33  Fresno

  48   Claire M. Greenblatt           412   25:01.8    8:04  F/50-54     3    23  Castle Rock

  49   Marice Z. Smith                 51   25:06.2    8:05  F/50-54     4    23  Fresno

  50   Janae Svoboda                  153   25:11.0    8:07  F/25-29     8    36  Hanford

  51   Melissa A. Lehman               23   25:13.3    8:08  F/40-44     7    27  Fresno

  52   Renel Ralston                   66   25:18.7    8:09  F/25-29     9    36  Clovis

  53   Margaret Pinuelas              262   25:25.9    8:12  F/55-59     2    12  Sanger

  54   Amy K. Milburn                 276   25:26.9    8:12  F/13-UN     9    14  Fresno

  55   Maria Avila                    221   25:29.2    8:13  F/35-39     7    33  Fresno

  56   Lisa Roubicek                  S77   25:34.0    8:14  F/40-44     8    27  Clovis

  57   Mandy C. Ligutom-Cabagbag      445   25:35.7    8:15  F/25-29    10    36  Fresno

  58   Marianne Potts                 134   25:39.3    8:16  F/25-29    11    36  Fresno

  59   Rachel Cook                    331   25:42.2    8:17  F/30-34     4    33  Fresno

  60   Mary S. Pretzer                360   25:43.4    8:17  F/45-49     4    28  Madera

  61   Andrea T. Webb                 396   25:44.6    8:18  F/40-44     9    27  Fresno

  62   Xochitle Van Horn               55   25:45.4    8:18  F/35-39     8    33  Fresno

  63   Melissa B. Locke               206   25:46.2    8:18  F/20-24     8    41  Fresno

  64   Jamie Breckenridge             379   25:52.1    8:20  F/25-29    12    36  Fresno

  65   Rosa Arambula                  277   25:53.7    8:21  F/30-34     5    33  Fresno

  66   Tawni Randall                  137   25:55.8    8:21  F/20-24     9    41  Fresno

  67   Marianne Hackney               107   25:57.8    8:22  F/55-59     3    12  Clovis

  68   Alicia E. Meza                 403   26:06.3    8:25  F/25-29    13    36  Fresno

  69   Eva Busto                      S42   26:07.4    8:25  F/50-54     5    23  Oakhurst

  70   Mary Ann Barroso               359   26:16.7    8:28  F/60-64     1     2  Fresno

  71   Susan Quinn                     28   26:17.3    8:28  F/60-64     2     2  Fresno

  72   Sandy Gothard                   18   26:19.4    8:29  F/45-49     5    28  Fresno

  73   Emma A. Rasmussen              285   26:23.6    8:30  F/25-29    14    36  Hayward

  74   Jamie Lawrence                 196   26:24.3    8:30  F/25-29    15    36  Fresno

  75   Rosanna Pagsanjan              312   26:27.5    8:31  F/25-29    16    36  Clovis

  76   Heather Adams                   36   26:28.6    8:32  F/25-29    17    36  Hanford

  77   Jolie Limon                    307   26:29.1    8:32  F/35-39     9    33  Coarsegold

  78   Michelle Ricker                166   26:30.8    8:33  F/25-29    18    36  Sanger

  79   'Liz McAfee                    233   26:32.3    8:33  F/40-44    10    27  Fresno

  80   Nicole C. Cotton               382   26:32.6    8:33  F/30-34     6    33  Fresno

  81   Tenli K. VanRozeboom           106   26:34.9    8:34  F/45-49     6    28  Fresno

  82   Jennifer T. Kaufmann           452   26:38.6    8:35  F/25-29    19    36  Clovis

  83   Dawn W. Russell                209   26:40.4    8:36  F/25-29    20    36  Fresno

  84   Dina L. Bernardi               385   26:47.0    8:38  F/25-29    21    36  Fresno

  85   Juli Rasure                    315   26:50.9    8:39  F/30-34     7    33  Lemoore

  86   Carolyn J. Branch              279   26:52.7    8:40  F/50-54     6    23  Fresno

  87   Michele Schulz                 105   26:57.2    8:41  F/35-39    10    33  Fresno

  88   Lois O'Brien                  4422   26:58.1    8:41  F/45-49     7    28  Fresno

  89   Vikki Vanhoosen                320   27:00.9    8:42  F/45-49     8    28  Clovis

  90   Rebecca C. Evans               441   27:05.4    8:44  F/20-24    10    41  Fresno

  91   Kirsten Areias                  78   27:06.8    8:44  F/45-49     9    28  Los Banos

  92   Madeline Roubicek              344   27:07.7    8:44  F/13-UN    10    14  Clovis

  93   Abigail Gharibian              210   27:11.5    8:46  F/35-39    11    33  Selma

  94   Karissa L. Jost                261   27:21.6    8:49  F/20-24    11    41  Fresno

  95   Teresa Amundsen                114   27:23.9    8:50  F/30-34     8    33  Clovis

  96   Chi Lan Ly                    2942   27:26.3    8:50  F/40-44    11    27  Clovis

  97   Connie F. Boone                200   27:27.3    8:51  F/35-39    12    33  Los Banos

  98   Kaitlyn Hook                  4427   27:28.8    8:51  F/13-UN    11    14  Clovis

  99   Cathy Adams                    349   27:31.1    8:52  F/45-49    10    28  Clovis

 100   Kathy Kramer                    86   27:33.7    8:53  F/50-54     7    23  Oakhurst

 101   Janell Moore                  4419   27:34.8    8:53  F/20-24    12    41  Fresno

 102   Leticia Jacobo                 334   27:40.1    8:55  F/40-44    12    27  CLovis

 103   Arlene Y. Nishimura            282   27:43.8    8:56  F/40-44    13    27  Fresno

 104   Carolina Leon                  172   27:44.8    8:56  F/13-UN    12    14  Reedley

 105   Mary Walker                    321   27:48.2    8:57  F/20-24    13    41  Reedley

 106   Kristin Dias                   108   27:48.8    8:58  F/20-24    14    41  Hanford

 107   Shannon Toler                  705   27:52.4    8:59  F/40-44    14    27  Fresno

 108   Jennifer L. Saklar             352   27:54.6    8:59  F/20-24    15    41  Fresno

 109   Katie Lindberg                1097   28:01.6    9:02  F/20-24    16    41  Visalia

 110   Michelle Brown                 300   28:01.9    9:02  F/20-24    17    41  Fresno

 111   Cheryl J. Martinez             268   28:04.8    9:03  F/40-44    15    27  Fresno

 112   Michelle S. Kurtz              479   28:06.7    9:03  F/35-39    13    33  Sanger

 113   Jean C. Potter                  71   28:09.2    9:04  F/50-54     8    23  Midpines

 114   Elizabeth Hull                 173   28:16.8    9:07  F/13-UN    13    14  Reedley

 115   Cindy McCann                   197   28:17.7    9:07  F/45-49    11    28  Clovis

 116   Georgia York                   293   28:18.4    9:07  F/50-54     9    23  Fresno

 117   Kara R. Krog                   185   28:19.4    9:07  F/30-34     9    33  Fresno

 118   Debra A McKenney               400   28:25.8    9:10  F/35-39    14    33  Fresno

 119   Gina Burdine                   401   28:31.1    9:11  F/35-39    15    33  Fresno

 120   Kaylie M. Ogle                 372   28:31.4    9:11  F/13-UN    14    14  Clovis

 121   Carol L. Gebhardt             S238   28:33.2    9:12  F/45-49    12    28  Fresno

 122   Lindsey Sosovic               4428   28:34.1    9:12  F/20-24    18    41  Fresno

 123   Adela Medina                   482   28:36.6    9:13  F/35-39    16    33  Clovis

 124   Stephanie E. White            1243   28:41.6    9:15  F/20-24    19    41  Fresno

 125   Karen Jackson                 4429   28:42.3    9:15  F/45-49    13    28  Fresno

 126   Emily Neer                      22   28:45.5    9:16  F/25-29    22    36  Clovis

 127   Dawnette L. Woods               53   28:49.6    9:17  F/40-44    16    27  Fresno

 128   Erica Froehlich                 13   28:50.1    9:17  F/20-24    20    41  Fresno

 129   Renee Mathis                   309   28:52.6    9:18  F/35-39    17    33  Clovis

 130   Diane E. Printz-White           85   28:53.1    9:18  F/45-49    14    28  Fresno

 131   Silvia Banuelos                265   28:54.4    9:19  F/20-24    21    41  Fresno

 132   Mary Baloian                    58   29:01.2    9:21  F/35-39    18    33  Fresno

 133   Idette A. Watkins               89   29:01.6    9:21  F/30-34    10    33  Fresno

 134   Melissa L. White               395   29:02.9    9:21  F/30-34    11    33  Fresno

 135   Jamie B. Quisenberry           458   29:04.8    9:22  F/50-54    10    23  Fresno

 136   Ingrid Zambrana                327   29:08.0    9:23  F/25-29    23    36  Fresno

 137   Enid Smith                     469   29:10.3    9:24  F/50-54    11    23  Fresno

 138   Ester Mendoza                  287   29:19.9    9:27  F/35-39    19    33  Sanger

 139   Haley Tamberi                   77   29:24.7    9:28  F/14-15     1     1  Friant

 140   Rita M. Bodine                 103   29:32.6    9:31  F/45-49    15    28  Fresno

 141   Katherine C. Finney            204   29:34.4    9:32  F/30-34    12    33  Hanford

 142   Becky L. Brown                 161   29:35.3    9:32  F/30-34    13    33  Fresno

 143   Jeanie Eisele                  273   29:36.1    9:32  F/50-54    12    23  Fresno

 144   Angela Koons                    21   29:36.6    9:32  F/30-34    14    33  Kingsburg

 145   Antoinette E. Chambers         402   29:45.0    9:35  F/35-39    20    33  Clovis

 146   Linda Penner                  4430   29:46.6    9:36  F/50-54    13    23  Fresno

 147   Etta Reynolds                  237   29:48.3    9:36  F/50-54    14    23  Tollhouse

 148   Angela Felix                   190   29:57.1    9:39  F/35-39    21    33  Fresno

 149   Sarah Van Loben Sels            79   29:57.7    9:39  F/20-24    22    41  Oakhurst

 150   Nicole Roubicek                141   29:58.6    9:39  F/20-24    23    41  Clovis

 151   Nikki J. Baning                181   29:59.3    9:40  F/18-19     3     4  Sanger

 152   Andi Heard                     304   30:00.3    9:40  F/30-34    15    33  Sequoia Natl Park

 153   Kristen Gilster                 17   30:03.4    9:41  F/20-24    24    41  Fresno

 154   Lisa Freeman                    16   30:05.7    9:42  F/20-24    25    41  Clovis

 155   Sheri Scoffield                145   30:06.1    9:42  F/50-54    15    23  Fresno

 156   Katie Clark                    122   30:08.6    9:43  F/20-24    26    41  Fresno

 157   Sara B. Hernandez              284   30:09.8    9:43  F/20-24    27    41  Hayward

 158   Melissa Jimenez                306   30:32.8    9:50  F/16-17     3     3  Fresno

 159   Carolyn Sadoian                317   30:33.4    9:51  F/40-44    17    27  Fresno

 160   Jodie Asher                    163   30:34.2    9:51  F/50-54    16    23  Fresno

 161   Veronica Franco                158   30:35.0    9:51  F/40-44    18    27  Fresno

 162   Bahar Momen                    294   30:35.4    9:51  F/45-49    16    28  Fresno

 163   Eva Gardner                    493   30:35.9    9:51  F/55-59     4    12  Fresno

 164   Shelley E. Holland             104   30:36.6    9:52  F/50-54    17    23  Fresno

 165   Rosenelsy Marrero              406   30:42.0    9:53  F/25-29    24    36  Fresno

 166   Lori Joo                        24   31:00.9    9:59  F/55-59     5    12  Fresno

 167   Erin Steele                    478   31:08.8   10:02  F/20-24    28    41  Fresno

 168   Anastasia L. Fiehler           446   31:13.8   10:04  F/20-24    29    41  Fresno

 169   Suzy Joy                       156   31:17.7   10:05  F/25-29    25    36  Fresno

 170   Gabrielle L. Kirkland         4401   31:32.9   10:10  F/25-29    26    36  Reedley

 171   Susan Rapp                     138   31:33.5   10:10  F/40-44    19    27  Fresno

 172   Chris Bilbrey                  222   31:34.5   10:10  F/35-39    22    33  Madera

 173   Annie Kipp                     249   31:38.7   10:12  F/20-24    30    41  Fresno

 174   Julie Areias                   449   31:42.3   10:13  F/45-49    17    28  Fresno

 175   Theresa A. Beltran             355   31:43.1   10:13  F/30-34    16    33  Clovis

 176   Laura Darling                 4424   31:46.5   10:14  F/45-49    18    28  Coarsegold

 177   Mary M. Willis                 255   31:49.3   10:15  F/40-44    20    27  Fresno

 178   Kay A. Bertken                  91   31:50.5   10:15  F/55-59     6    12  Fresno

 179   Jeanne A. Tirado               461   31:54.9   10:17  F/45-49    19    28  Visalia

 180   Julie Cade                      99   31:55.8   10:17  F/40-44    21    27  Fresno

 181   Kerin Nixon                     63   32:02.8   10:19  F/45-49    20    28  Clovis

 182   Yvette M. Thiesen              253   32:03.8   10:20  F/20-24    31    41  Fresno

 183   Gina Beene                     464   32:04.8   10:20  F/30-34    17    33  Fresno

 184   Amber Pizarro                  188   32:06.0   10:20  F/30-34    18    33  Fresno

 185   DeAnna Johnson                  40   32:07.5   10:21  F/30-34    19    33  Fresno

 186   Stephanie Baldovi             4412   32:08.0   10:21  F/25-29    27    36  Fresno

 187   Jessica Bridge                 495   32:08.3   10:21  F/20-24    32    41  Fresno

 188   Jocelyn B. Craig               248   32:10.7   10:22  F/30-34    20    33  Fresno

 189   Rebecca Vasilion               244   32:22.3   10:26  F/30-34    21    33  Fresno

 190   P J Grant                      182   32:22.9   10:26  F/50-54    18    23  Oakhurst

 191   Jennifer M. Gale               324   32:24.0   10:26  F/30-34    22    33  Fresno

 192   Erin E. Barger                 432   32:24.5   10:26  F/35-39    23    33  Clovis

 193   Susan R. Buss                  433   32:30.0   10:28  F/40-44    22    27  Fresno

 194   Paige Hedrick                  258   32:31.4   10:29  F/20-24    33    41  Fresno

 195   Vivian A. Chicconi              94   32:32.9   10:29  F/55-59     7    12  Fresno

 196   Bonnie Soltau                  251   32:35.9   10:30  F/45-49    21    28  Fresno

 197   Azara J. Asch                  454   32:36.4   10:30  F/50-54    19    23  Fresno

 198   Eva Berlfein                   299   32:37.6   10:31  F/30-34    23    33  Clovis

 199   Christina N. Martinez          252   32:38.8   10:31  F/25-29    28    36  Fresno

 200   Teresa Hamblin                 303   32:39.5   10:31  F/35-39    24    33  Fresno

 201   Kathy Karst                    459   32:40.2   10:31  F/50-54    20    23  Clovis

 202   Diana A. Reyes                  45   32:52.2   10:35  F/40-44    23    27  Fresno

 203   Mariah Betancourt              116   32:57.1   10:37  F/25-29    29    36  Reedley

 204   Cherie Holguin                 364   33:00.2   10:38  F/20-24    34    41  Fresno

 205   Deanna M. Flores               363   33:00.9   10:38  F/30-34    24    33  Fresno

 206   Bethany Tinker                 149   33:04.3   10:39  F/20-24    35    41  Porterville

 207   Kristy M. Page                 274   33:04.8   10:39  F/35-39    25    33  Fresno

 208   Patty Collins                  191   33:10.9   10:41  F/30-34    25    33  Fresno

 209   Jennifer M. Stoddard           450   33:27.1   10:47  F/18-19     4     4  Concord

 210   Haley D. Cruz                  375   33:35.7   10:49  F/25-29    30    36  Fresno

 211   Sheryl Bavoso                  350   33:39.7   10:51  F/50-54    21    23  Clovis

 212   Ronna Bright                   223   33:45.0   10:52  F/35-39    26    33  Fresno

 213   Maryann Gullihur               271   33:50.1   10:54  F/45-49    22    28  Clovis

 214   Ladonna F. Lewis              S246   33:51.2   10:54  F/40-44    24    27  Fresno

 215   Tonya Haggard                  127   34:05.9   10:59  F/30-34    26    33  Visalia

 216   Kay Lin                       4116   34:17.0   11:03  F/25-29    31    36  Fresno

 217   Kim Cowger                      73   34:37.0   11:09  F/30-34    27    33  Madera

 218   Melissa J. Lombardo            430   34:37.7   11:09  F/25-29    32    36  Fresno

 219   Nicole Bronw                  3073   34:58.1   11:16  F/20-24    36    41  Clovis

 220   Susan Stout                    348   35:01.0   11:17  F/50-54    22    23  Clovis

 221   Kristine Smith                 147   35:08.5   11:19  F/50-54    23    23  Clovis

 222   Elizabeth McCutchen            211   35:10.7   11:20  F/45-49    23    28  Madera

 223   Sandra B. Kipp                 260   35:11.5   11:20  F/45-49    24    28  Hanford

 224   Suzy Look                       75   35:33.1   11:27  F/20-24    37    41  Fresno

 225   Stacy Gillis                    33   35:39.8   11:29  F/20-24    38    41  Pleasanton

 226   Hilary C. Kimber               S47   36:11.5   11:39  F/45-49    25    28  Fresno

 227   Misty Anguiano                  37   36:13.6   11:40  F/20-24    39    41  Pleasanton

 228   Katie Ryan                     376   36:18.6   11:42  F/30-34    28    33  Fresno

 229   Pamela G. Smith                462   36:26.7   11:44  F/45-49    26    28  Tollhouse

 230   Glenna Hayes                    39   36:35.9   11:47  F/35-39    27    33  Fresno

 231   Diane J. Kobzeff               425   37:05.0   11:57  F/35-39    28    33  Irvine

 232   Geraldine Montanez             467   37:57.0   12:13  F/35-39    29    33  Fresno

 233   Susan Seruby                  2928   38:22.9   12:22  F/40-44    25    27  Fresno

 234   Janet Flanagan                4432   38:26.2   12:23  F/40-44    26    27  Fresno

 235   Susan Fraiser                  189   38:51.5   12:31  F/35-39    30    33  Fresno

 236   Jennifer Eppstein              417   38:51.9   12:31  F/25-29    33    36  Fresno

 237   Anna Lisa Bowden                70   39:13.8   12:38  F/25-29    34    36  Clovis

 238   Sydney M. Loo                  436   39:21.5   12:41  F/70-OV     1     1  Clovis

 239   Amy Prince                     112   39:22.6   12:41  F/25-29    35    36  Fresno

 240   Alicynne Chaney                113   39:35.5   12:45  F/25-29    36    36  Clovis

 241   Sylvia L. Reyes                 44   39:38.4   12:46  F/45-49    27    28  Fresno

 242   Amy E. Klein                  4409   39:39.1   12:46  F/35-39    31    33  Fresno

 243   Dora Ledesma                   491   39:52.3   12:50  F/30-34    29    33  Del Rey

 244   Tarneim K. Sakoury             323   40:03.0   12:54  F/30-34    30    33  Fresno

 245   Nicole D. Nazaroff             424   40:08.8   12:56  F/20-24    40    41  Kerman

 246   Tina Ballestero                451   40:32.2   13:03  F/30-34    31    33  Fresno

 247   Heather Rodriguez             4417   41:39.0   13:25  F/30-34    32    33  Reedley

 248   Mary LeBeuf                    229   41:45.3   13:27  F/30-34    33    33  Kerman

 249   Lori S. Ramirez                442   42:11.3   13:35  F/45-49    28    28  Fresno

 250   Viki Pierce                     42   42:12.4   13:36  F/55-59     8    12  Clovis

 251   Corina McDaniel                427   42:49.1   13:47  F/55-59     9    12  Fresno

 252   Marion Elder                   426   44:14.3   14:15  F/55-59    10    12  Fresno

 253   Abigail Guajardo               187   49:49.6   16:03  F/35-39    32    33  Fresno

 254   Dasha J. Staab                 423   49:51.0   16:03  F/35-39    33    33  Madera

 255   Luba Nazaroff                  422   50:17.4   16:12  F/40-44    27    27  Kerman

 256   Brigitte Ida Kiesz            3146   58:42.9   18:54  F/55-59    11    12  Fresno

 257   MarySue Caron                 3145   58:43.8   18:55  F/55-59    12    12  Fresno

 258   Kara M. Klesz                 4040   58:45.0   18:55  F/20-24    41    41  Fresno

  

Home | More Results | Top of Page

 

 

 

 

1

1