Home | More Results

 

                                                  18th Annual

                                            SHINZEN RUN & WALK 2003

                                             Woodward Park, Fresno

                                              Sunday, Sept. 21st

                                                        

                                         Official Results * 2-Mile RUN

 

  Results by PRO RACE GROUP of Fresno (www.proracegroup.com)

==================================================================================================================

Overall                              Race    Finish   PACE  ----- DIVISION ----- --- SEX ---

PLACE   NAME - Award Winner           NO.     TIME   p/Mile Descript Place Total Place Total  CITY

===== ============================= ====== ========= ====== ======== ===== ===== ===== ===== =====================

   1   Dustin P. Beauchamp           1441    10:11.1   5:06  M/20-24     1     3     1    62  Clovis

   2   Isaac Viscarra                1448    10:32.4   5:17  M/15-19     1     3     2    62  Fresno

   3   Danny Santellano              1439    10:38.9   5:20  M/40-44     1     4     3    62  Fresno

   4   Roberto De Loera              1445    10:56.5   5:29  M/25-29     1     2     4    62  Clovis

   5   Gus Prado                     1440    11:20.2   5:41  M/30-34     1     2     5    62  Fresno

   6   Al A. Lomeli                  1437    11:27.0   5:44  M/50-54     1     7     6    62  Fresno

   7   Ross S. Jacobson              1421    11:30.5   5:46  M/15-19     2     3     7    62  Fresno

   8   Brett Asher                   1390    12:07.2   6:04  M/15-19     3     3     8    62  Fresno

   9   Randy Price                   1442    12:10.9   6:06  M/12-14     1     8     9    62  Clovis

  10   Max Carcavallo                1396    12:36.6   6:19  M/45-49     1     7    10    62  Fresno

  11   Roger Tsuruda                 1386    12:41.5   6:21  M/50-54     2     7    11    62  Fresno

  12   David Kurtze                  1434    12:45.0   6:23  M/40-44     2     4    12    62  Fresno

  13   Kristina M. Chancholo         1810    12:54.4   6:28  F/20-24     1     3     1    49  Fresno

  14   Colton Pfister                2173    12:54.9   6:28  M/12-14     2     8    13    62  Clovis

  15   William A. Sharwood           1407    12:57.6   6:29  M/12-14     3     8    14    62  Fresno

  16   Estevan Romero                1450    12:59.9   6:30  M/25-29     2     2    15    62  Fresno

  17   Gary R. Hall                  1404    13:12.4   6:37  M/55-59     1     6    16    62  Fowler

  18   Travis L. Asher               1391    13:13.9   6:37  M/12-14     4     8    17    62  Fresno

  19   Norm Takeuchi                 1378    13:15.8   6:38  M/45-49     2     7    18    62  Fresno

  20   Stan Rosenfield               1388    13:17.7   6:39  M/55-59     2     6    19    62  San Luis Obispo

  21   Danny Suvanto                 1429    13:20.9   6:41  M/11-UN     1     8    20    62  Clovis

  22   Josh Webb                     1423    13:25.6   6:43  M/11-UN     2     8    21    62  Fresno

  23   Sergio Lara                   1449    13:27.6   6:44  M/20-24     2     3    22    62  Fresno

  24   Don N. Willard                1415    13:28.7   6:45  M/50-54     3     7    23    62  Fresno

  25   Bill E. McCarthy              1377    13:44.4   6:53  M/50-54     4     7    24    62  Fresno

  26   Laura Jacobson                1845    13:45.1   6:53  F/12-14     1     4     2    49  Fresno

  27   Carter S. Alldredge           1430    13:50.5   6:56  M/11-UN     3     8    25    62  Fresno

  28   Frank G. Delgado              1435    13:52.8   6:57  M/65-69     1     3    26    62  Fresno

  29   Diana L. Toche                1832    13:53.4   6:57  F/35-39     1     3     3    49  Clovis

  30   Felecia Brown                 1861    13:58.3   7:00  F/30-34     1     4     4    49  Fresno

  31   Chad A. Burnett               1418    14:14.0   7:07  M/11-UN     4     8    27    62  Clovis

  32   Steven M. Van Alen            1420    14:15.5   7:08  M/12-14     5     8    28    62  Fresno

  33   Mark T. Chin                  1414    14:43.2   7:22  M/45-49     3     7    29    62  Fresno

  34   David H. Provencio            1412    14:53.6   7:27  M/45-49     4     7    30    62  Fresno

  35   Jean L. Keno                  1840    15:06.2   7:34  F/40-44     1     4     5    49  Clovis

  36   Steven K. Pickrell            1424    15:16.2   7:39  M/35-39     1     3    31    62  Fresno

  37   David Cuevas                  1438    15:17.1   7:39  M/45-49     5     7    32    62  Parlier

  38   Carlos Flores                 1433    15:29.8   7:45  M/11-UN     5     8    33    62  Fresno

  39   Danielle Goulart              1854    15:31.9   7:46  F/11-UN     1     5     6    49  Fresno

  40   Danny D. Fernandez            1431    15:38.0   7:49  M/35-39     2     3    34    62  Fresno

  41   Ron G. Thiesen                1399    15:41.3   7:51  M/50-54     5     7    35    62  North Fork

  42   Jami J. Jenkins               1849    15:42.9   7:52  F/25-29     1     5     7    49  Fresno

  43   Amy Hernandez                 1863    15:44.9   7:53  F/11-UN     2     5     8    49  Orange Cove

  44   Cleveland Hayes Jr.           1405    15:47.3   7:54  M/55-59     3     6    36    62  Fresno

  45   Brandon K. Sasaki             1393    15:54.2   7:58  M/11-UN     6     8    37    62  Fresno

  46   Chris K. Denny                1419    15:58.3   8:00  M/70-74     1     2    38    62  Fresno

  47   Aimee A. Leyva                1848    16:10.8   8:06  F/25-29     2     5     9    49  Fresno

  48   Sandra R. Dupree              1855    16:11.3   8:06  F/30-34     2     4    10    49  Fresno

  49   Lauren N. Sharwood            1843    16:11.9   8:06  F/11-UN     3     5    11    49  Fresno

  50   Larry Jones                   1143    16:16.8   8:09  M/60-64     1     3    39    62  Mariposa

  51   Nathan K. Aoki                1411    16:17.6   8:09  M/12-14     6     8    40    62  Fresno

  52   Nick Kovacevich               1446    16:18.6   8:10  M/45-49     6     7    41    62  Fresno

  53   Ernie M. Leyva                1422    16:22.6   8:12  M/35-39     3     3    42    62  Fresno

  54   Steve Freeland                1432    16:24.6   8:13  M/60-64     2     3    43    62  Fresno

  55   Terence O'Donnell             1436    16:33.3   8:17  M/50-54     6     7    44    62  Fresno

  56   Claudia Juarez                1862    16:37.9   8:19  F/11-UN     4     5    12    49  Orange Cove

  57   Ann Pendleton                 1850    16:40.1   8:21  F/25-29     3     5    13    49  Fresno

  58   Chad Walker                   1444    16:42.4   8:22  M/12-14     7     8    45    62  Fresno

  59   David Goulart                 1426    16:43.5   8:22  M/40-44     3     4    46    62  Fresno

  60   Julian J. Rodriguez           1428    16:44.6   8:23  M/20-24     3     3    47    62  Parlier

  61   Greg P. Healy                 1401    16:45.7   8:23  M/11-UN     7     8    48    62  Fresno

  62   Jim G. Healy                  1400    16:49.3   8:25  M/55-59     4     6    49    62  Fresno

  63   David Choo                    1427    16:50.6   8:26  M/55-59     5     6    50    62  Fresno

  64   Anna M. Gregory               1860    16:59.0   8:30  F/12-14     2     4    14    49  Fresno

  65   Daniel A. Grant               1409    16:59.8   8:30  M/55-59     6     6    51    62  Oakhurst

  66   Blake S. Edwards              1416    17:01.3   8:31  M/12-14     8     8    52    62  Clovis

  67   Chris A. Bilbrey              1841    17:04.1   8:33  F/35-39     2     3    15    49  Madera

  68   Tamara Williams               1853    17:10.2   8:36  F/35-39     3     3    16    49  Fresno

  69   Tia Pfister                   1827    17:13.2   8:37  F/40-44     2     4    17    49  Clovis

  70   Janet P. Morello              1857    17:17.3   8:39  F/45-49     1     6    18    49  Clovis

  71   Mallory S. Willard            1839    17:21.2   8:41  F/11-UN     5     5    19    49  Fresno

  72   Jessica R. Chin               1837    17:21.9   8:41  F/15-19     1     3    20    49  Fresno

  73   Marsha Price                  1812    17:34.2   8:48  F/45-49     2     6    21    49  Fresno

  74   John Browning                 1397    17:38.5   8:50  M/65-69     2     3    53    62  Fowler

  75   Robert L. Havay               1389    17:39.7   8:50  M/50-54     7     7    54    62  Fresno

  76   Roycelyn H. Griffin           1856    17:40.7   8:51  F/45-49     3     6    22    49  Clovis

  77   Beth Mechikoff                1865    17:58.1   9:00  F/40-44     3     4    23    49  Fresno

  78   Arlene Y. Nishimura           1828    18:07.5   9:04  F/40-44     4     4    24    49  Fresno

  79   Arthur Sasaki                 1394    18:12.0   9:06  M/40-44     4     4    55    62  Fresno

  80   Alec J. Mechikoff             1398    18:16.5   9:09  M/11-UN     8     8    56    62  Fresno

  81   Sandra L. Ortiz               1864    18:32.4   9:17  F/30-34     3     4    25    49  Fowler

  82   Shelly Sheela                 1814    18:33.8   9:17  F/25-29     4     5    26    49  Fresno

  83   M. Glenn Mann                 1384    18:38.5   9:20  M/70-74     2     2    57    62  Fresno

  84   Amber N. Allred               1825    18:46.9   9:24  F/15-19     2     3    27    49  Fresno

  85   Fred E. Pereira               1413    19:05.6   9:33  M/65-69     3     3    58    62  Fresno

  86   PJ Grant                      1834    19:21.2   9:41  F/50-54     1     3    28    49  Oakhurst

  87   John Paredes                  1387    19:24.0   9:42  M/75-OV     1     1    59    62  Selma

  88   Rosa Arambula                 1858    20:03.6  10:02  F/25-29     5     5    29    49  Fresno

  89   Lewis F. Bolt                 1403    20:05.3  10:03  M/45-49     7     7    60    62  Parlier

  90   Ermila Escobar                1868    20:12.3  10:07  F/20-24     2     3    30    49  Fresno

  91   Marianne S. Willard           1838    20:18.8  10:10  F/12-14     3     4    31    49  Fresno

  92   Karen S. Tsuruda              1817    20:21.2  10:11  F/50-54     2     3    32    49  Fresno

  93   Darin Marsella                 943    20:28.5  10:15  M/30-34     2     2    61    62  Fresno

  94   Esveida Lopez-Maciel          1867    21:56.3  10:59  F/20-24     3     3    33    49  Fresno

  95   Sandra Y. Browning            1829    22:15.7  11:08  F/60-64     1     6    34    49  Fowler

  96   Judy B. Aoki                  1835    23:05.8  11:33  F/45-49     4     6    35    49  Fresno

  97   Gay Taira                     1842    23:31.9  11:46  F/60-64     2     6    36    49  Fresno

  98   Sydney M. Loo                 1824    23:45.7  11:53  F/70-74     1     1    37    49  Clovis

  99   June Sakaguchi                1866    23:55.0  11:58  F/60-64     3     6    38    49  Fresno

 100   Beatrice M. Tsutsui           1851    25:09.4  12:35  F/60-64     4     6    39    49  Fresno

 101   Patricia M. Price             1831    25:23.5  12:42  F/60-64     5     6    40    49  Porterville

 102   Patricia A. Caffrey           1821    26:06.5  13:04  F/60-64     6     6    41    49  Fresno

 103   Larry R. Allred               1395    26:08.6  13:05  M/60-64     3     3    62    62  Fresno

 104   Ashley A. Allred              1826    27:02.6  13:32  F/15-19     3     3    42    49  Fresno

 105   Karis A. Hardwick             1847    27:03.4  13:32  F/12-14     4     4    43    49  Visalia

 106   Linda M. Jones                1819    27:25.5  13:43  F/50-54     3     3    44    49  Madera

 107   Diane B. Domingo              1844    27:37.9  13:49  F/45-49     5     6    45    49  Dinuba

 108   Yuri Okamoto                  1822    27:53.8  13:57  F/75-OV     1     2    46    49  Fresno

 109   Pamela N. Hardwick            1846    30:19.2  15:10  F/30-34     4     4    47    49  Visalia

 110   Betty P. Wipf                 1820    30:23.6  15:12  F/75-OV     2     2    48    49  Clovis

 111   Arleen H. Richards            1818    31:09.0  15:35  F/45-49     6     6    49    49  Turlock

 

   09/21/2003 16:38

 

Home | More Results | Top of Page