Home | Swim Detail | Run Detail | More Results

 

A Shazaam Production

SPLASH-N-DASH '07

Millerton LakeMadera, CA

Saturday - May 19th

 

*** OFFICIAL RESULTS with Split Times ***

 

   Results by PRO RACE GROUP of Fresno (www.proracegroup.com)

====================================================================================================================================================

                                             |---- 400 Meters ----|         |--- 5K/3.1 Mile ----|  |------------------- OVERALL ------------------|

Overall  Race                                |-SWIM SPLIT-   Pace |  TRANS  |--RUN SPLIT--  Pace |  |---- CUM ----| |---- Division ----| |-Gender--|

 PLACE    NO.    NAME/TEAM                    Place   Time  p/100M    Time   Place   Time  p/Mile   Place     Time  Descript Place Total Place Total

======= ====== ============================== ===== ======= =======  ======  ===== ======= =======  ===== ========= ======== ===== ===== ===== =====

     1     11   Scott Manley                     3    6:43    1:41    0:31      1   19:43    6:22      1     26:57   M/21-30    1     3     1    16

     2     22   Mike C. Gilbert                  6    7:44    1:56    0:40      3   20:57    6:46      2     29:21   M/21-30    2     3     2    16

     3     25   Andrew Prieb                     2    6:20    1:35    1:10      4   22:09    7:09      3     29:39   M/31-40    1     6     3    16

     4     14   Nate Wilson                      7    7:56    1:59    1:12      2   20:48    6:43      4     29:56   M/31-40    2     6     4    16

     5      9   Steve Crass                      1    6:16    1:34    1:14      5   22:59    7:25      5     30:29   M/31-40    3     6     5    16

     6      2   Kathy Robinson                   5    7:21    1:51    0:18      6   23:20    7:32      6     30:59   F/21-30    1     5     1    20

     7     19   Chris Gularte                    8    7:58    2:00    0:48      7   23:40    7:39      7     32:26   M/41-50    1     5     6    16

     8     13   Natalie Stiffler                 4    7:01    1:46    0:56     11   26:12    8:28      8     34:09   F/11-20    1     8     2    20

     9      8   Fubar Triathletes Team          16    9:12    2:18    0:08     10   26:09    8:27      9     35:29   T/TEAM     1     1     1     1

    10     31   Stephen Riggio                  15    8:58    2:15    1:13      8   25:21    8:11     10     35:32   M/41-50    2     5     7    16

    11      4   Brain Baxter                    23   10:01    2:31    1:07     12   26:17    8:29     11     37:25   M/31-40    4     6     8    16

    12     26   Renee Garcia                    28   11:18    2:50    0:48      9   25:34    8:15     12     37:40   F/11-20    2     8     3    20

    13     32   Michael Kolofer                 19    9:42    2:26    1:12     13   27:17    8:49     13     38:11   M/21-30    3     3     9    16

    14     10   Shannon Crass                    9    8:05    2:02    1:41     17   29:07    9:24     14     38:53   F/31-40    1     5     4    20

    15     30   Eddie Amundsen                  12    8:30    2:08    1:49     16   28:47    9:18     15     39:06   M/31-40    5     6    10    16

    16      6   Steve Yarnell                   21    9:51    2:28    1:49     15   28:23    9:10     16     40:03   M/41-50    3     5    11    16

    17     27   Casey Horn                      14    8:55    2:14    1:20     20   30:19    9:47     17     40:34   F/11-20    3     8     5    20

    18      1   Alma F. Wong                    10    8:10    2:03    1:00     23   32:15   10:25     18     41:25   F/31-40    2     5     6    20

    19     20   Justin Galan                    26   11:03    2:46    0:50     19   29:54    9:39     19     41:47   M/31-40    6     6    12    16

    20     36   Lora Tilson                     31   12:32    3:08    1:45     14   28:05    9:04     20     42:22   F/21-30    2     5     7    20

    21      5   Bob Basham                      17    9:21    2:21    1:54     22   32:09   10:23     21     43:24   M/51-60    1     1    13    16

    22      3   Erika Humerickhouse             22    9:58    2:30    1:36     24   32:58   10:39     22     44:32   F/11-20    4     8     8    20

    23     12   Leah Champion                   30   11:59    3:00    1:27     21   31:12   10:04     23     44:38   F/31-40    3     5     9    20

    24     18   Susan Mencarini                 18    9:26    2:22    2:00     28   34:34   11:10     24     46:00   F/41-50    1     1    10    20

    25     21   Ann L. Nennig                   24   10:16    2:34    1:21     27   34:25   11:07     25     46:02   F/51-60    1     1    11    20

    26     15   Jennifer Williams               25   10:51    2:43    1:59     25   33:48   10:55     26     46:38   F/21-30    3     5    12    20

    27     28   Chuck Stutz                     11    8:21    2:06    2:32     30   35:58   11:37     27     46:51   M/41-50    4     5    14    16

    28     16   Kristin Keeler                  27   11:17    2:50    2:32     26   33:58   10:58     28     47:47   F/31-40    4     5    13    20

    29     17   Timothy Kight                   20    9:45    2:27    2:13     31   35:59   11:37     29     47:57   M/11-20    1     1    15    16

    30      7   Cindy Yarnell                   13    8:52    2:13    2:12     34   36:53   11:54     30     47:57   F/31-40    5     5    14    20

    31     29   Meagan P. Friedrich             37   15:22    3:51    3:25     18   29:30    9:31     31     48:17   F/11-20    5     8    15    20

    32     38   Amanda Cornell                  34   13:16    3:19    1:33     33   36:27   11:46     32     51:16   F/11-20    6     8    16    20

    33     33   Cheryl Goh                      29   11:58    3:00    2:18     35   37:18   12:02     33     51:34   F/21-30    4     5    17    20

    34     34   Patricia Grogan                 35   14:58    3:45    1:33     29   35:24   11:26     34     51:55   F/21-30    5     5    18    20

    35     37   Chelsea Taber                   36   15:09    3:48    1:50     32   36:20   11:44     35     53:19   F/11-20    7     8    19    20

    36     23   Steve Champion                  33   12:49    3:13    2:27     36   40:56   13:13     36     56:12   M/41-50    5     5    16    16

    37     35   Jenna Saperstein                32   12:40    3:10    1:45     37   46:26   14:59     37   1:00:51   F/11-20    8     8    20    20

 

 

Home | More Results | Top of Page