Home | More Results | View Pictures

 

Sierra Challenge Express Running & Racing Club

presents the 7th Annual

2006 TURKEY TROT 5K & TNT ALUMNI RUN/WALK

Woodward Park - Fresno, CA

Thursday, November 23rd

 

*** 5K/3.1 Miles RUN RESULTS * MALE DIVISIONS ***

 

  Results by PRO RACE GROUP of Fresno (www.proracegroup.com)

=============================================================================================

Div   Overall                                Finish    PACE    Race

PLACE PLACE   NAME (Division Winner)          TIME    p/Mile    NO.   CITY

===== ===== =============================== ======== ======== ====== ========================

 

DIVISION:  09 – UNDER

    1    47 Zaven Fisher                      20:30    6:37     444   Fresno

    2   142 Jordan Morris                     24:14    7:50     500   Fresno

    3   185 Michael R. Ball                   25:25    8:12     517   Fresno

    4   187 Connor Quiroz                     25:32    8:14     344   Fresno

    5   229 Jack Maddux                       26:33    8:34     353   Fresno

    6   247 Juan Gonzalez                     27:02    8:44     621   Fresno

    7   250 Jonas Huckabay                    27:06    8:45     998   Kingsburg

    8   286 Ethan Stanley                     28:03    9:03     617   Fresno

    9   350 Seth Santoyo                      29:44    9:36     333   Fresno

   10   356 Conner Sing                       29:50    9:38     933   Clovis

   11   357 Jared Ryan                        29:51    9:38     590   Bakersfield

   12   369 Zachary Ryan                      30:10    9:44     588   Bakersfield

   13   521 Jacob Fraizer                     35:22   11:25     546   Fresno

   14   542 Matthew Fraizer                   36:36   11:49     545   Fresno

   15   569 Phillip Garcia                    37:58   12:15     567   Fresno

   16   578 Remington Bridgeman               38:47   12:31     433   Fresno

   17   592 Brandon Scroggin                  39:35   12:47     599   Fresno

   18   603 Ryan Sharkey                      40:18   13:00     345   Fresno

   19   609 Holden Beecher                    40:28   13:04     550   Fresno

   20   655 Adrian Valles                     45:16   14:37     629   Fresno

   21   657 Aaron Leucht                      45:27   14:40     967   La Crescenta

   22   665 Andy Jimenez                      46:27   15:00     636   Fresno

   23   679 Thomas Rea                        47:38   15:22     630   Fresno

   24   714 Logan Eggleston                   52:36   16:58     504   Fair Oaks

 

DIVISION:  10 – 14

    1     9 Kellen Levy                       17:50    5:46     409   Fresno

    2    11 Dimitri Kecskes                   18:03    5:50     531   Clovis

    3    25 Kevin Barnard                     19:15    6:13     579   Clovis

    4    37 Marcel Bustos                     20:08    6:30     459   Clovis

    5    54 Andrew Robillard                  20:39    6:40     549   Fresno

    6    56 David M. Richards                 20:41    6:41     437   Clovis

    7    88 Alec Vasquez                      22:11    7:10     615   Fresno

    8   104 Connor Morello                    22:45    7:21     605   Clovis

    9   108 Marty Rowell                      22:50    7:22     391   Selma

   10   113 Nicholas M. Ball                  22:56    7:24     516   Fresno

   11   120 Tristan Gilliland                 23:13    7:30     596   Clovis

   12   141 Colby Budd                        24:10    7:48     399   Fresno

   13   158 Max Lutton                        24:38    7:57     912   Fresno

   14   167 Justin Castonguay                 24:46    8:00     535   Fresno

   15   204 Taylor Morris                     25:53    8:21     307   Fresno

   16   207 Breyton Jones                     25:56    8:22     439   Clovis

   17   231 Trent Crouch                      26:38    8:36     398   Clovis

   18   235 Jeremiah Fisher                   26:44    8:38     443   Fresno

   19   244 Bobby Schuman                     27:00    8:43     564   LaJolla

   20   246 Noah Jackson                      27:02    8:43     999   Kingsburg

   21   248 David Taylor                      27:03    8:44     992   Clovis

   22   275 Ian Taubler                       27:46    8:58     908   Fresno

   23   276 Tommy Lutton                      27:48    8:58     934   Fresno

   24   292 Ryan Brown                        28:16    9:07     362   Fresno

   25   293 Austin Maddux                     28:20    9:09     354   Fresno

   26   295 Devin Quiroz                      28:21    9:09     343   Fresno

   27   296 Kerr Taubler                      28:23    9:10     907   Fresno

   28   360 Ryan Brooks                       29:53    9:39     310   Fresno

   29   364 Zachary Sanchez                   30:00    9:41     361   Fresno

   30   371 Kyle S. Dunnegan                  30:13    9:45     940   Modesto

   31   388 Bret Schoman                      30:40    9:54     628   LaJolla

   32   389 Peter Larsen                      30:41    9:54     360   Fresno

   33   394 Kyle Rich                         30:59   10:00     348   Fresno

   34   395 Connor J. Phillips                31:01   10:01     963   Oakton VA

   35   398 Cameron Klepper                   31:07   10:02     620   Fresno

   36   430 Ryan Beecher                      32:08   10:22     551   Fresno

   37   505 Craig Handzlik                    34:40   11:11     513   Folsom

   38   517 Calvin Nemeth                     35:13   11:22     909   Clovis

   39   519 Kiefer Nemeth                     35:18   11:24     910   Clovis

   40   536 Andrew Arreguin                   36:09   11:40     957   Fresno

   41   560 Nichols Garcia                    37:32   12:07     566   Fresno

   42   562 Ryan Swain                        37:33   12:07     448   Clovis

   43   600 Max Baker                         40:00   12:55     509   Fresno

   44   602 Robert Mahoney                    40:09   12:57     417   Clovis

   45   661 Maxwell Eggleston                 46:21   14:58     503   Fair Oaks

   46   713 Henry Eggleston                   52:34   16:58     502   Fair Oaks

   47   764 Charles Nelson                    55:20   17:51     493   Clovis

   48   792 Kenneth Nelson                    58:39   18:55     495   Clovis

 

DIVISION:  15 – 19

    1     5 John Hales                        17:19    5:36     518   Fresno

    2     7 Taylor Mearns                     17:39    5:42     438   Fresno

    3    10 Mark Hales                        18:00    5:49     519   Fresno

    4    12 Isaac Thompkins                   18:24    5:56     400   Fresno

    5    13 Francisco Santiago                18:26    5:57     593   Madera

    6    14 Jon Celum                         18:30    5:58     565   Fresno

    7    15 Daniel A. Suvanto                 18:41    6:02     435   Clovis

    8    27 Kevin Poythress                   19:25    6:16     923   Madera

    9    32 Thomas Falagan                    19:45    6:23     606   Fresno

   10    55 Jim Robillard                     20:41    6:41     547   Fresno

   11    71 Michael Staab                     21:25    6:55     990   Madera

   12    92 Kent Poythress                    22:19    7:12     371   Madera

   13   349 Stephen Santoyo                   29:43    9:35     332   Fresno

   14   351 Sam Santoyo                       29:45    9:36     331   Fresno

   15   355 Connor Lopez                      29:49    9:37     585   Visalia

   16   497 Cole Hufft                        34:14   11:03     988   Fresno

   17   635 Shawn J. Mac Isaac                43:32   14:03     478   Squaw Valley

 

DIVISION:  20 – 24

    1     1 Kyle Alcorn - OVERALL             16:01    5:10     935   Clovis

    2     2 Eloy Quintana                     16:27    5:19     523   Clovis

    3     3 Claudio Moreno                    16:43    5:24     358   Fresno

    4    22 Ryan Anderson                     18:56    6:07     436   Fresno

    5    26 Kyle Cirrincione                  19:21    6:15     527   Fresno

    6    57 Rob Evans                         20:43    6:41     309   Fresno

    7    63 Joshua R. Beavers                 21:01    6:47     974   Tulare

    8    67 Brent Hill                        21:15    6:52     316   Fresno

    9    79 Brian Murphy                      21:41    7:00     382   Seattle WA

   10    81 Albert Garcia                     21:52    7:04     320   Clovis

   11    90 Jeremy Whitworth                  22:15    7:11     403   Reedley

   12    99 Daniel Redell                     22:35    7:17     573   Fresno

   13   117 Joe Gentry                        23:01    7:26     422   Fresno

   14   127 Derick Hadley                     23:43    7:39     455   Clovis

   15   133 Benito Soto                       23:52    7:42     393   Fresno

   16   147 Carlos Moran                      24:18    7:51     458   Fresno

   17   151 Jeremy Butterfield                24:27    7:53     325   Clovis

   18   171 Cameron Hill                      25:00    8:04     318   Fresno

   19   172 Jon T. Hendrix                    25:00    8:04     946   Clovis

   20   198 Jonathon Almedia                  25:45    8:19     321   Clovis

   21   280 David Davis                       27:57    9:01     323   Clovis

   22   282 Louie Landin                      27:59    9:02     920   Fresno

   23   459 Ryan McIntosh                     32:55   10:38     322   Clovis

   24   510 Eric Ortiz                        34:53   11:16     610   Kingsburg

   25   553 Jimmy Pacini                      37:11   12:00     339   Fresno

   26   577 Billy P. Richardson               38:42   12:30     543   Fresno

   27   687 Daylan Nemeroff                   49:12   15:53     388   Fresno

   28   778 Rob DeLong                        56:31   18:14     492   Bothel WA

 

DIVISION:  25 - 29

    1    17 Ryan Smithart                     18:50    6:05     576   Clovis

    2    23 Christian Berrelleza              19:01    6:08     597   Fresno

    3    31 Michael Hess                      19:35    6:19     347   Kingsburg

    4    33 J. K. Lundberg                    19:46    6:23     559   Fresno

    5    74 Gregory D. Dierenfield            21:30    6:56     350   Santa Barbara

    6    76 James Huff                        21:37    6:59     485   Parlier

    7    82 Timothy Bogdanof                  21:55    7:04     609   Fresno

    8    94 Damien G. Terronez                22:21    7:13     334   Fresno

    9   112 Nelson Cervantez                  22:55    7:24     329   Madera

   10   115 Damon Taugher                     22:58    7:25     950   Santa Barbara

   11   118 Heath D. Beavers                  23:11    7:29     308   Visalia

   12   159 Michael Rivera                    24:39    7:57     357   Fresno

   13   186 David Thull                       25:26    8:13     930   Fresno

   14   193 Ben Bogdanof                      25:39    8:17     611   Clovis

   15   199 John Coleman                      25:46    8:19     406   Fresno

   16   202 Pat J. Koenig                     25:53    8:21     534   Fresno

   17   223 Paul Fredorah                     26:25    8:32     397   Fresno

   18   227 Jose L. Barbosa                   26:27    8:32     506   Caruthers

   19   234 Joe Strompf                       26:42    8:37     419   Fresno

   20   273 Clayton Kemble                    27:44    8:57     389   Fresno

   21   285 Tim Finegan                       28:02    9:03     441   Fresno

   22   303 Kevin Davis                       28:35    9:14     924   Fresno

   23   318 Ryan Ens                          28:50    9:18     336   Clovis

   24   330 Anthony D. Chavira                29:22    9:29     408   Madera

   25   335 Bryan P. Zera                     29:27    9:30     900   Fresno

   26   347 Adam Myles                        29:41    9:35     627   Clovis

   27   447 Matt Russell                      32:29   10:29     429   Fresno

   28   483 Jackie Lovato                     33:42   10:53     959   Clovis

   29   486 Paul Lazo                         33:45   10:53     367   Ontario

   30   548 Frank Gaytan                      37:07   11:59     891   Kingsburg

   31   596 Frankie Mazon                     39:43   12:49     954   Reedley

   32   599 Michael Hatcher                   39:58   12:54     420   Fresno

   33   624 Travis McSherry                   41:50   13:30     454   Fresno

   34   745 Eric Hight                        54:02   17:26     948   Fresno

   35   747 Matt Derby                        54:22   17:33     922   Clovis

 

DIVISION:  30 – 34

    1     4 Scott Bolin                       17:17    5:35     376   Coarsegold

    2     8 Oswaldo Lopez                     17:44    5:44     581   Madera

    3    19 Hardeep Singh                     18:52    6:06     625   Fresno

    4    20 Aaron Samansky                    18:53    6:06     524   Fresno

    5    28 Adam Sheppard                     19:27    6:17     560   Fresno

    6    36 David Pedroza                     20:05    6:29     449   Fresno

    7    42 Mark Dorman                       20:20    6:34     486   Clovis

    8    45 Roberto De Loera                  20:28    6:36     414   Sanger

    9    62 Steve Craso                       20:59    6:46     542   Fresno

   10    70 Joe Ruiz                          21:24    6:55     612   Fowler

   11    78 Branlio Nunez                     21:40    7:00     507   Fresno

   12    86 Pio Martin                        22:02    7:07     326   Clovis

   13    87 Andrew Young                      22:07    7:08     491   Fresno

   14   100 Michael Huber                     22:35    7:18     926   Fresno

   15   116 Matthew D. Halsey                 23:00    7:25     526   Fresno

   16   131 Zach McDonald                     23:49    7:41     995   Clovis

   17   137 Tracy Pitcher                     23:55    7:43     355   Fresno

   18   144 Brian Pritchard                   24:15    7:50     431   Fresno

   19   146 Mark Merring                      24:17    7:50     614   Fresno

   20   153 Dustin Fitzgerald                 24:29    7:54     374   Fresno

   21   194 Chris Harrington                  25:39    8:17     571   Clovis

   22   197 Wes Johnson                       25:42    8:18     401   Fresno

   23   201 Michael Williams                  25:51    8:21     521   Fresno

   24   211 Lewis Pipkin                      26:00    8:24     373   Fresno

   25   215 Phillip Weathers                  26:05    8:25     984   Fresno

   26   265 Christopher Curtis                27:31    8:53     351   Fresno

   27   266 Steve Coulter                     27:36    8:55     386   Fresno

   28   289 David Townsend                    28:11    9:06     381   Fresno

   29   300 Jonathan S. Akers                 28:31    9:12     340   Clovis

   30   302 Rob Smithhart                     28:34    9:13     575   Fresno

   31   329 Don McClelland                    29:19    9:28     453   Fresno

   32   340 Jason Miller                      29:34    9:32     936   Clovis

   33   408 Ericlee Gilmore                   31:32   10:11     368   Fresno

   34   432 Fernando Jimenez                  32:11   10:23     402   Fresno

   35   454 Jeremy Miller                     32:49   10:36     608   Clovis

   36   487 Al Saghbini                       33:45   10:54     931   Fresno

   37   534 Keshawn Keene                     36:06   11:39     479   Fresno

   38   575 Sean Waklee                       38:39   12:28     895   Clovis

   39   604 Ryan Thiessen                     40:20   13:01     983   Fresno

   40   627 Jose E. Guzman                    42:17   13:39     975   Sanger

   41   674 Peter C. Maskovich                47:16   15:15     925   Sanger

   42   692 Craig Neill                       49:15   15:54     916   Fresno

   43   779 Joe Elenbaas                      56:31   18:14     494   Bothel WA

 

DIVISION:  35 – 39

    1     6 Ryan Huckabay                     17:32    5:40     997   Kingsburg

    2    18 Rudy Montoya                      18:50    6:05     396   Fresno

    3    44 Ronald Ryan                       20:27    6:36     587   Bakersfield

    4    66 Jesus M. Villagrana               21:09    6:50     993   Parlier

    5    89 Mark Eytcheson                    22:14    7:11     511   Fresno

    6   106 Sammy Cheung                      22:47    7:21     379   Fresno

    7   128 Dave Sieperda                     23:43    7:39     942   Chico

    8   130 Greg Gadams                       23:47    7:41     541   Fresno

    9   162 Jason Hurst                       24:40    7:58     387   Fresno

   10   208 Daniel Cook                       25:57    8:22     483   Clovis

   11   224 Dion Doshier                      26:25    8:32     452   Fresno

   12   225 Andrew Manouelian                 26:26    8:32     313   Clovis

   13   241 Steve Sobonya                     26:55    8:41     440   Fresno

   14   256 Frankie Barba                     27:15    8:48     619   Fresno

   15   274 Michael Orefice                   27:45    8:57     953   Fresno

   16   291 Tim Brown                         28:16    9:07     363   Fresno

   17   294 Eddie Amundsen                    28:21    9:09     370   Fresno

   18   333 Daren Hess                        29:24    9:29     577   Glendale

   19   348 Eric Cole                         29:42    9:35     525   Fresno

   20   359 Marlon Sing                       29:53    9:39     932   Clovis

   21   427 Kevin Fisher                      32:05   10:21     442   Fresno

   22   433 Marty R. Ramseier                 32:16   10:25     937   Fresno

   23   461 Jason Fellows                     32:59   10:39     893   Fresno

   24   472 Matt Beecher                      33:26   10:47     553   Rancho Palos Verdes

   25   509 Barry Schab                       34:48   11:14     600   Fresno

   26   525 Edmond Van Patten                 35:26   11:26     634   Fresno

   27   527 Lance Donny                       35:35   11:29     538   Fresno

   28   541 Jason Ens                         36:34   11:48     335   Clovis

   29   656 Chris Leucht                      45:21   14:38     968   La Crescenta

   30   678 Randy Smith                       47:29   15:19     341   Bellevue WA

   31   718 Gary Olivarez                     52:46   17:02     445   Sanger

   32   742 Dave Garfield                     54:00   17:25     481   Clovis

   33   780 Michael Thweatt                   56:37   18:16     395   Clovis

 

DIVISION:  40 - 44

    1    24 Mike Gilbert                      19:09    6:11     921   Fresno

    2    29 Gustavo Gomez                     19:29    6:17     557   Fresno

    3    43 Ted Albertson                     20:27    6:36     977   Clovis

    4    80 Bradley Hastings                  21:45    7:01     996   Clovis

    5    84 Rob Moore                         21:58    7:05     586   Coarsegold

    6    93 David Larson                      22:20    7:13     384   Fresno

    7   107 Lou Quiroz                        22:49    7:22     342   Fresno

    8   129 Terry Ogle                        23:44    7:40     451   Clovis

    9   166 Ron Castonguay                    24:42    7:58     536   Fresno

   10   169 Dennis M. Jones                   24:49    8:01     563   Clovis

   11   179 Luis Rodriguez                    25:17    8:10     425   Madera

   12   188 Mark Phillips                     25:32    8:15     980   Fresno

   13   189 Curt Curtis                       25:33    8:15     632   Clovis

   14   237 Dave Seawright                    26:51    8:40     457   Clovis

   15   238 Richard Rowell                    26:52    8:40     390   Selma

   16   253 Dave Lehrman                      27:12    8:47     364   Reedley

   17   298 Sean Clines                       28:27    9:11     584   Fresno

   18   301 Scott Biehl                       28:32    9:13     450   Fresno

   19   324 James Pacini                      29:12    9:25     338   Fresno

   20   327 Efrain Santos                     29:16    9:27     574   Sanger

   21   338 Michael Ricks                     29:31    9:32     591   Temecula

   22   343 Bill Patty                        29:38    9:34     428   Clovis

   23   358 Glenn Tokubo                      29:52    9:38     971   Fresno

   24   367 Ernie M. Leyva                    30:05    9:42     482   Fresno

   25   396 Jeffrey S. Phillips               31:04   10:02     962   Oakton VA

   26   400 Brian Taubler                     31:10   10:03     314   Fresno

   27   401 Felipe Naranjo                    31:11   10:04     626   Fresno

   28   416 Don West                          31:38   10:13     556   Fresno

   29   418 Daniel Yarmo                      31:47   10:15     555   Fresno

   30   532 Dave Maddux                       35:56   11:36     352   Fresno

   31   533 Mark Lopez                        36:02   11:38     582   Visalia

   32   611 Jim Beecher                       40:30   13:04     552   Fresno

   33   642 Rick Locarnini                    43:47   14:08     941   Fresno

   34   669 Rick Lowell                       46:44   15:05     508   Roseville

   35   683 Eddie Robinson                    48:14   15:34     927   Fresno

   36   716 Kevin Eggleston                   52:37   16:59     501   Fair Oaks

   37   725 Chris Gularte                     52:54   17:04     375   Fresno

 

DIVISION:  45 – 49

    1    16 Eric Little                       18:43    6:03     981   Clovis

    2    21 Walter Q. Paulsen                 18:54    6:06     898   Woodside

    3    38 David Kurtze                      20:16    6:33     945   Fresno

    4    48 Casey Austin                      20:30    6:37     411   Fresno

    5    52 Greg Pope                         20:37    6:39     951   Fresno

    6    61 Michael Mott                      20:57    6:46     456   Clovis

    7    65 Michael Roberts                   21:03    6:48     447   Fresno

    8    73 Louie Gonzales                    21:27    6:56     961   Oceanside

    9   110 Greg Robillard                    22:53    7:23     548   Fresno

   10   122 David Belden                      23:31    7:36     385   Fresno

   11   126 Tim Cornell                       23:42    7:39     602   Fresno

   12   136 Jerry Spurlock                    23:54    7:43     972   Fresno

   13   148 John R. Segale                    24:20    7:51     460   Granite Bay

   14   156 John Kimura                       24:35    7:56     404   Fresno

   15   175 Jay Christiansen                  25:07    8:07     415   Clovis

   16   192 Phil Belmont                      25:38    8:16     623   Fresno

   17   205 David Johnson                     25:55    8:22     570   Clovis

   18   213 Bob Funnell                       26:01    8:24     430   Fresno

   19   226 Bradley Hufft                     26:26    8:32     989   Fresno

   20   243 Randy Fortel                      26:59    8:43     426   Fresno

   21   249 Michael Taylor                    27:04    8:44     991   Clovis

   22   258 Tom Cesar                         27:17    8:48     601   Fresno

   23   259 Robert Ellis                      27:19    8:49     622   Fresno

   24   322 Mike Nemeth                       29:04    9:23     911   Clovis

   25   370 Jesse Quintana                    30:11    9:44     569   Fresno

   26   373 Tim Doda                          30:16    9:46     378   Fresno

   27   417 Art Adishian                      31:38   10:13     303   Fresno

   28   425 Troy Gilliland                    32:00   10:20     595   Clovis

   29   453 Michael F. Ball                   32:48   10:35     515   Fresno

   30   457 Jim Richardson                    32:54   10:37     474   Fresno

   31   465 Jeff Swanson                      33:15   10:44     489   Clovis

   32   469 Jim B. Betts                      33:22   10:46     530   Clovis

   33   514 Keith Butterfield                 35:00   11:18     324   Clovis

   34   520 Bart Richey                       35:20   11:24     562   Fresno

   35   547 Tom Wyrick                        37:07   11:59     603   Fresno

   36   559 Gene Catania                      37:30   12:06     919   Concord

   37   615 Floyd Causey                      40:47   13:10     302   Fresno

   38   629 Dean Nakamura                     42:31   13:43     311   Fresno

   39   761 David Baker                       54:59   17:45     510   Fresno

 

DIVISION:  50 - 54

    1    30 Marco Martinez                    19:30    6:18     484   Clovis

    2    35 Augie Capuchino                   19:55    6:26     578   North Fork

    3    39 Mike Chastain                     20:18    6:33     328   Fresno

    4    41 David Ruvalcaba                   20:20    6:34     580   Madera

    5    60 Mark Prendergast                  20:56    6:45     965   Fresno

    6    75 Merlin P. Ohmer                   21:35    6:58     421   Hanford

    7    97 Michael Herman                    22:28    7:15     960   Fresno

    8   105 Edward Catania                    22:46    7:21     477   Fresno

    9   109 Gonzalo Hernandez                 22:52    7:23     583   Fresno

   10   111 Bill Volkman                      22:55    7:24     964   Calistoga

   11   124 Robert Poythress                  23:38    7:38     978   Madera

   12   139 David Lehman                      24:05    7:46     618   Fresno

   13   145 Steve Laslovich                   24:16    7:50     594   Clovis

   14   154 Gary Oliver                       24:30    7:55     537   Clovis

   15   261 Bill Casarez                      27:23    8:50     947   Fresno

   16   310 Nick Kovacevich                   28:42    9:16     514   Fresno

   17   362 David Cuevas                      29:55    9:39     568   Parlier

   18   429 Barry Taugher                     32:07   10:22     949   Santa Barbara

   19   442 Evan Shipp                        32:23   10:27     631   Fresno

   20   451 James E. Herbert                  32:33   10:30     377   Fresno

   21   476 Mark Jolly                        33:34   10:50     604   Clovis

   22   579 Scott Bridgeman                   38:58   12:34     434   Fresno

   23   617 Larry Benarth                     41:09   13:17     423   Lakewood

   24   653 Jeff Roberts                      45:09   14:34     301   Friant

   25   659 Ken Carter                        46:06   14:52     939   Clovis

   26   673 Rob Sheaffer                      47:15   15:15     498   Fresno

   27   675 Jon Ewald                         47:23   15:17     986   Selma

   28   693 Cortez Hill                       49:18   15:55     317   Fresno

   29   703 Barney Coffman                    51:20   16:34     410   Fresno

   30   736 Martin Hinshaw                    53:16   17:11     633   Clovis

   31   755 Dennis Sandhurst                  54:42   17:39     979   Madera

   32   762 David S. Nelson                   55:05   17:47     496   Clovis

   33   786 Michael Karby                     57:36   18:35     533   Fresno

   34   787 Philip Decker                     57:37   18:35     558   Fresno

   35   788 Mark Stagis                       57:53   18:41     366   Clovis

   36   790 John Rothenfluh                   57:54   18:41     365   Fresno

 

DIVISION:  55 – 59

    1    34 Mark Hays                         19:49    6:24     969   Fresno

    2    40 Curtis Flowe                      20:19    6:33     487   Fresno

    3    58 Gary Hall                         20:44    6:41     915   Fresno

    4   132 David Warmerdam                   23:50    7:42     488   Oakhurst

    5   150 Ben Bergstrom                     24:26    7:53     994   Clovis

    6   155 Scott Dye                         24:32    7:55     522   Fresno

    7   245 Don Olson                         27:01    8:43     554   Fresno

    8   316 Nick Bellantoni                   28:48    9:18     561   Fresno

    9   413 John Minney                       31:36   10:12     405   Madera

   10   428 Ken White                         32:06   10:22     413   Fresno

   11   462 Jeffrey R. Nennig                 33:00   10:39     899   Fresno

   12   470 Kevin Scott Hamilton              33:23   10:47     529   Clovis

   13   523 Mike Hogan                        35:23   11:25     418   Fresno

   14   561 Patrick Redell                    37:33   12:07     572   Fresno

   15   566 Chester Morris                    37:55   12:14     913   Fresno

   16   606 Leon Thiessen                     40:26   13:03     359   Clovis

   17   637 Dave Rising                       43:34   14:04     305   Sanger

   18   640 Amjid A. Hami                     43:40   14:06     955   Fresno

   19   658 Jim Bogdanof                      45:59   14:50     613   Clovis

   20   722 Larry W. Leach                    52:52   17:04     327   Fresno

   21   748 David M. Derby                    54:22   17:33     929   Fresno

   22   756 David Russell                     54:42   17:39     349   Livermore

   23   776 Pete Peisch                       56:25   18:12     938   Fresno

 

DIVISION:  60 – 64

    1    95 Tom Riggs                         22:24    7:14     412   Fresno

    2   170 Cornelius P. Pigott               24:58    8:04     914   Clovis

    3   178 Jim McCall                        25:15    8:09     970   Fresno

    4   203 Brian Calhoun                     25:53    8:21     976   Fresno

    5   262 Alex Orosco                       27:26    8:51     982   Clovis

    6   271 David Athwal                      27:41    8:56     897   Fresno

    7   272 Mark Haymond                      27:43    8:57     392   Fresno

    8   278 Rick Heyman                       27:54    9:00     528   Clovis

    9   279 Tom Kulikov                       27:55    9:01     497   Coalinga

   10   386 Michael Tannen                    30:39    9:54     476   Fresno

   11   422 Pete Sieperda                     31:55   10:18     943   Madera

   12   485 Douglas Lazo                      33:44   10:53     369   Fresno

   13   500 Bill Titus                        34:20   11:05     330   Clovis

   14   605 Ralph Handly                      40:20   13:01     958   Fresno

   15   630 Garry Frizell                     43:30   14:02     635   Fresno

   16   777 Richard Bell                      56:26   18:12     973   Fresno

 

DIVISION:  65 – 69

    1   268 Joe G. Delgado                    27:38    8:55     966   Fresno

    2   361 Gary Self                         29:54    9:39     346   Selma

    3   530 Paul Zizza                        35:48   11:33     894   Merced

    4   582 Robert F. Puccio                  39:14   12:40     416   Fresno

    5   591 Douglas Charters                  39:34   12:46     372   Fresno

    6   636 Rio Olivarez                      43:34   14:03     446   Fremont

 

DIVISION:  70 – OVER

    1   206 Frank Delgado                     25:56    8:22     383   Fresno

    2   495 Maurice G. Mann                   34:03   10:59     917   Fresno

    3   549 David Minier                      37:08   11:59     616   Madera

    4   581 Fred Pereira                      39:14   12:40     480   Fresno

    5   680 Milo Lorenz                       47:39   15:23     987   Lemoore

    6   773 Wallace L. Locarnini              55:33   17:55     944   Fresno

 

 

Home | More Results | Top of Page | View Pictures