Home | More Results | Overall | Female Divisions | View Pictures

 

Sierra Challenge Express Running & Racing Club

presents the 8th Annual

2007 TURKEY TROT 5K & TNT ALUMNI RUN/WALK

Woodward Park - Fresno, CA

Thursday, November 22nd

 

*** 5K/3.1 Miles RUN RESULTS * MALE DIVISIONS ***

 

  Results by PRO RACE GROUP of Fresno (www.proracegroup.com)

=================================================================================================

Div   Overall                                   Finish    PACE    Race

PLACE PLACE   NAME (AWARD Winner)                TIME    p/Mile    NO.   CITY

===== ===== ================================== ======== ======== ====== =========================

 

DIVISION:  09 - UNDER

    1    95 Jordan Morris                        22:16    7:11     297   Fresno

    2   133 Juan G. Gonzalez                     23:20    7:32     300   Fresno

    3   169 Miles Orme                           24:22    7:52     426   Fresno

    4   210 Kole Strausser                       25:27    8:13     253   Fresno

    5   236 Connor Quiroz                        26:15    8:28     292   Fresno

    6   252 Miles Duggan                         26:37    8:35     221   Clovis

    7   264 Jonas Huckabay                       26:53    8:41     274   Kingsburg

    8   393 Conner M. Sing                       30:09    9:44     414   Clovis

    9   534 Remington Bridgeman                  33:14   10:43      42   Fresno

   10   636 Jackson Huckabay                     38:23   12:23     273   Kingsburg

   11   637 Erik D. Brown                        38:28   12:25     353   Fresno

   12   641 Logan K. Eggleston                   38:38   12:28     174   Fair Oaks

   13   645 Aaron Leucht                         39:08   12:38     101   La Crescenta

   14   710 Andrew W. Perkins                    46:58   15:09     371   Fresno

   15   747 Matthew Richardson                   50:19   16:14     402   Fresno

   16   760 Eli M. Thornton                      50:46   16:23      77   Fresno

   17   829 Nicholas J. Perkins                  55:23   17:52     372   Fresno

   18   842 Colin Donnelly                       56:01   18:04     349   Sanger

   19   871 Sonny J. Pierce                    1:02:28   20:09     163   Sanger

 

DIVISION:  10 - 14

    1     9 Marcel Bustos                        17:42    5:43      47   Clovis

    2    14 Kevin Barnard                        17:59    5:48     298   Clovis

    3    19 Dimitri Kecskes                      18:30    5:58      39   Clovis

    4    40 Marty Rowell                         20:00    6:27     197   Selma

    5    41 Alejandro Prado                      20:00    6:28     185   Alhambra

    6    66 Alfredo Garibay                      21:07    6:49     311   Fresno

    7    77 Taylor Morris                        21:28    6:56     296   Fresno

    8    78 Ryan Montez                          21:29    6:56     348   Sanger

    9    81 Ryan Brooks                          21:41    7:00     130   Fresno

   10    90 Jack Maddux                          21:48    7:02     140   Fresno

   11   170 Sam Ryan                             24:24    7:53      87   Clovis

   12   173 Justin Castonguay                    24:26    7:53     307   Fresno

   13   175 Joshua Healy                         24:27    7:54     126   Fresno

   14   186 Noah Huckabay                        24:52    8:02     272   Kingsburg

   15   193 Ryan D. Brown                        24:58    8:04     355   Fresno

   16   195 Jordan Glenn                         25:01    8:04     303   Fresno

   17   200 Breyton Jones                        25:08    8:07     188   Clovis

   18   220 Josh Dei                             25:43    8:18     229   Fresno

   19   226 Tommy Lutton                         25:56    8:22     339   Fresno

   20   240 Max Lutton                           26:21    8:30     338   Fresno

   21   266 David Taylor                         26:57    8:42     121   Clovis

   22   279 Bobby Schuman                        27:22    8:50      82   LaJolla

   23   293 Tyler Laird                          27:42    8:56     329   Fresno

   24   303 Moises Fierro                        27:57    9:01     201   Sanger

   25   321 Noah T. Thornton                     28:25    9:10      79   Fresno

   26   329 Jonathon Zeitler                     28:30    9:12     286   Fresno

   27   343 Bret Schuman                         28:50    9:19      81   LaJolla

   28   348 John Cossette                        28:58    9:21     279   Fresno

   29   356 Austin Maddux                        29:08    9:24     141   Fresno

   30   364 Henry K. Eggleston                   29:13    9:26     175   Fair Oaks

   31   386 Maxwell W. Eggleston                 30:01    9:41     177   Fair Oaks

   32   387 Colin Lewis                          30:03    9:42     209   Clovis

   33   401 Zach Kaloper                         30:19    9:47     270   Kingsburg

   34   486 Devin Quiroz                         31:52   10:17     293   Fresno

   35   488 Kevin Cossette                       31:54   10:18     446   Fresno

   36   494 Peter Larsen                         32:02   10:20     381   Fresno

   37   508 Eric Ng                              32:35   10:31     422   Fresno

   38   512 Zac Sanchez                          32:38   10:32     172   Fresno

   39   580 Nicolas Y. Cha                       34:43   11:12     119   Clovis

   40   581 Gustavo Diaz                         34:46   11:13     375   Fresno

   41   595 Andrew Arreguin                      35:34   11:29     277   Fresno

   42   610 Conor Donnelly                       36:13   11:41     345   Sanger

   43   632 Trevor Kight                         38:01   12:16     323   Clovis

   44   655 Marcus Pardo                         40:57   13:13     411   Burbank

   45   682 Jacob Richardson                     44:22   14:19     401   Fresno

   46   782 Rene Elias                           51:48   16:43     399   Fresno

 

DIVISION:  15 - 19

    1    10 Chad Burnett                         17:54    5:47      56   Clovis

    2    13 Kevin D. Poythress                   17:55    5:47      97   Madera

    3    17 Christopher Perrine                  18:19    5:55     208   Fresno

    4    18 Michael Goertzen                     18:28    5:58     299   Fresno

    5    25 Daniel M. Watkins                    19:09    6:11     205   Clovis

    6    29 Matthew D. Termeer                   19:33    6:19     194   Fresno

    7    31 Michael Staab                        19:39    6:21     148   Madera

    8    48 Doug Daniel                          20:22    6:34     368   Fresno

    9    55 Mitchell Robinson                    20:35    6:39     282   Fresno

   10    57 Kris Kubota                          20:38    6:40     334   Fresno

   11    98 Tanner Kight                         22:18    7:12     219   Clovis

   12   104 Aaron Hunter                         22:23    7:14     180   Fresno

   13   114 Timothy Kight                        22:45    7:21     220   Clovis

   14   136 Jorge Gil                            23:26    7:34     264   Madera

   15   248 Ryan Jones                           26:32    8:34     146   Clovis

   16   295 Nick A. Heppner                      27:47    8:58     115   Clovis

   17   306 James Von Raenel                     28:03    9:03     342   Clovis

   18   406 Alex D. Chavez                       30:22    9:48     143   Sanger

   19   574 Stephen Carveth                      34:18   11:04     257   Fresno

   20   726 Cody Bianchi                         48:10   15:33     233   Clovis

   21   813 Cliff Crandall                       53:17   17:12     224   Fresno

   22   814 Chase Berz                           53:21   17:13     310   Fresno

 

DIVISION:  20 - 24

    1     2 Eloy Quintana                        16:31    5:20       2   Clovis

    2    15 Kyle Cirrincione                     18:02    5:49     363   Fresno

    3    22 Ben Regan                            18:46    6:04     359   Fresno

    4    34 Ben Weber                            19:45    6:23      54   Clovis

    5    44 Michael W. Green                     20:05    6:29     193   Fresno

    6    56 Joey O. Gil                          20:36    6:39     262   Madera

    7    60 Peter Finnerty                       20:45    6:42     301   Fresno

    8    65 Jesse Zapata                         21:06    6:49     263   Madera

    9    76 Scott Harmstead                      21:27    6:56     408   Fresno

   10   109 Jeff Bogdanof                        22:32    7:16     108   Clovis

   11   110 Kevin Hansen                         22:37    7:18      46   Fresno

   12   155 Joseph Gentry                        24:08    7:47     455   Fresno

   13   206 Joseph Maes                          25:18    8:10     406   Fresno

   14   353 Tomas Mundarin                       29:04    9:23     429   Fresno

   15   366 Richard Poythress                    29:16    9:27     129   Madera

   16   398 Ricky Jones                          30:14    9:46     100   Fresno

   17   484 Ricky Camacho                        31:50   10:16     341   Madera

   18   626 James Sieperda                       37:25   12:04     157   Madera

   19   661 Steven A. Irby                       41:34   13:25     135   Fresno

   20   756 Michael Prince                       50:35   16:20      61   Madera

   21   833 Kyle Crandall                        55:28   17:54     223   Fresno

 

DIVISION:  25 - 29

    1    11 Verdo Gregory                        17:54    5:47     309   Reedley

    2    20 Gabriel Gil                          18:34    6:00     204   Madera

    3    23 Nathan R. Koch                       18:53    6:06     437   Santa Rosa

    4    33 Michael Hess                         19:44    6:22     395   Fresno

    5    35 Jessie Camacho                       19:50    6:24     336   Madera

    6    38 Joshua Warolin                       19:53    6:25     394   Fresno

    7    42 Sean Smith                           20:02    6:28     113   Clovis

    8    58 John Bien                            20:39    6:40     396   Fresno

    9    61 Daniel Chase                         20:53    6:45     362   Fresno

   10   100 Tim Bogdanof                         22:19    7:12     109   Clovis

   11   120 Ruben Gil                            22:50    7:22     261   Madera

   12   139 Ryan G. Rodriquez                    23:38    7:38     139   Fresno

   13   187 Randal R. Kwan                       24:53    8:02      33   Turlock

   14   198 Kirk Johnson                         25:04    8:05     393   Clovis

   15   212 Keith Mortensen                      25:34    8:15     390   Clovis

   16   216 Jeremy Isch                          25:36    8:16     133   Fresno

   17   257 Rhett Pratt                          26:40    8:36     447   Clovis

   18   259 Nick Bruno                           26:43    8:37     448   Clovis

   19   283 Pedram Mafi                          27:28    8:52     161   Clovis

   20   286 Daniel Gil                           27:35    8:54     166   Madera

   21   317 Ben Bogdanof                         28:19    9:08     110   Clovis

   22   336 Tim Jones                            28:40    9:15     433   Fresno

   23   352 Jeremy Travis                        29:04    9:23     331   Fresno

   24   404 Ryan Ens                             30:20    9:47     215   Clovis

   25   415 Blair Newman                         30:35    9:52     117   Lakewood

   26   462 Javier Flores                        31:15   10:05     358   Fresno

   27   466 Mark Vogt                            31:25   10:08     225   Clovis

   28   545 Kevin B. Davis                       33:29   10:48     162   Sanger

   29   557 David Olsen                          34:00   10:59      65   Monterey

   30   620 Darren D. Gurnee                     37:06   11:58     120   Reedley

   31   623 Ryan Olsen                           37:09   11:59      20   Visalia

   32   689 David D. Samarin                     44:51   14:28     211   Whittier

   33   700 Damien Terronz                       46:03   14:51     295   Clovis

   34   712 Jesse Toledo                         47:18   15:16     305   Fresno

   35   783 Billy Richardson                     51:52   16:44     400   Fresno

   36   811 Aaron Krikorian                      53:14   17:11     123   Clovis

 

DIVISION:  30 - 34

    1     5 Scott Bolin                          17:26    5:38      71   Coarsegold

    2     7 Martin Palavicini                    17:39    5:42     324   Fresno

    3    21 Miguel Reyes                         18:45    6:03     405   Fresno

    4    26 Dave Platfoot                        19:25    6:16      22   San Diego

    5    30 Moises Magana                        19:37    6:20     183   Fresno

    6    36 Juan Luis Estrada                    19:50    6:24     216   Parlier

    7    37 Roberto De Loera                     19:51