Home | More Results

 

Sierra Challenge Express Running & Racing Club presents

11th Annual

2010 TURKEY TROT 5K & TNT Alumni Run/Walk

Mt. View Shelter - Woodward Park Fresno, CA

Thursday, November 25th

 

*** 5K/3.1 Mile Run * Official Results Alphabetic ***

* Official Timing Stopped 25:00 *

 

                 NEW!  Male Record: 2010 Russell A. Pfaff (22) 15:31, Clovis                                                  NEW!  Female Record: 2010 Kelli Smith 27) 19:00, Clovis

 

  Results by PRO RACE GROUP of Fresno - www.proracegroup.com

===========================================================================================================================

                                    Race  - Overall -   Finish     PACE   -------- GENDER --------

 Name (LAST, First)                  NO.  PLACE TOTAL    TIME     p/Mile  Descript Age Place Total  CITY

================================== ====== ===== ===== ========== ======== ======== === ===== ===== ========================

ALBA, Yesey                         M382     16   242    17:38     5:42   Male      20    16   196  Huron           

ALDRICH, John                        M14     93   242    21:19     6:53   Male      59    83   196  Madera          

ANGULO, Elisa                        373     46   242    19:18     6:14   Female    29     4    46  Fresno          

ASHJIAN, Megan                        51    118   242    21:59     7:06   Female    21    17    46  Clovis          

ATHERTON, Kirk                      M237     64   242    20:23     6:35   Male      33    58   196  Madera          

BALLAN, Kate                         416    174   242    23:26     7:34   Female    14    29    46  Incline Village NV 

BALLAN, Rob                          M13    186   242    23:47     7:41   Male      47   156   196  Incline Village NV

BARRIOS, Manny                       M38    221   242    24:41     7:58   Male      52   183   196  Coalinga        

BATTLES, Eric                         M5      6   242    16:03     5:11   Male      21     6   196  Fresno          

BAUTISTA, Francisco                 M164    122   242    22:05     7:08   Male      24   105   196  Madera          

BAWCUM, Joel A.                      634    225   242    24:47     8:00   Male      42   185   196  Fresno           

BIEL, Dylan                         M250     86   242    21:06     6:49   Male      15    76   196  Redondo Beach   

BILBREY, Timothy                     M93     48   242    19:26     6:16   Male      42    44   196  Sacramento      

BILELLO, Kathryn                    1069    125   242    22:12     7:10   Female    50    19    46  Fresno          

BITTER, Marty A.                    M408    142   242    22:39     7:19   Male      45   120   196  Fresno          

BLANCO JR., Abel                    M294     66   242    20:29     6:37   Male      29    60   196  Fresno          

BOARDWELL, Bryan F.                  597    206   242    24:25     7:53   Male      34   172   196  Fresno          

BOGDANOF, Tim                        M57    198   242    24:09     7:48   Male      31   167   196  Clovis          

BOLIN, Scott                          M4     17   242    17:51     5:46   Male      35    17   196  Coarsegold      

BRIDGES, Joey                        630    184   242    23:45     7:40   Male      52   154   196  Lakewood        

BRITTER, Matt                       M437     81   242    20:58     6:46   Male      40    72   196  Fresno          

BROOKS, Ryan                        M467     60   242    20:15     6:32   Male      15    54   196  Fresno          

BROSIUS, Ryan                       M113    116   242    21:55     7:05   Male      40   100   196  Fresno          

BRYANT, Shelley                     M138     79   242    20:56     6:46   Male      44    70   196  Clovis          

BULLION, Greg                       M249    188   242    23:53     7:42   Male      26   158   196  Fresno          

BUNCH, Joshua                        M63    138   242    22:32     7:17   Male      35   117   196  Fresno          

CAMARILLO, Cierra                    266    176   242    23:27     7:34   Female    11    30    46  Clovis          

CAMPOS, Jesus                        659      8   242    16:09     5:13   Male      26     8   196  Fresno          

CAMPOS, Omar                        M252    195   242    24:04     7:46   Male      28   164   196  Fresno          

CARACOZA, Justin                      M6     13   242    17:02     5:30   Male      18    13   196  Fresno          

CARLSON, Bradley R.                 M485    165   242    23:06     7:27   Male      17   139   196  Clovis          

CARLSON, Sean K.                    M483    203   242    24:18     7:51   Male      31   171   196  Clovis           

CASTILLO, Brad                       574    119   242    22:00     7:06   Male      54   102   196  Fresno          

CATANIA, Edward                     M254    182   242    23:36     7:37   Male      55   152   196  Fresno          

CATANIA, Herb                        625    200   242    24:15     7:50   Male      25   169   196  Fresno          

CATANIA, Vincent                    M492     98   242    21:34     6:58   Male      21    88   196  Fresno          

CATANZARO, Mark                      562    187   242    23:49     7:41   Male      49   157   196  Clovis          

CENDEJAS, Abel                      M471    131   242    22:20     7:13   Male      24   110   196  Fresno          

CHAVIRA, Kevin I.                    512     18   242    18:09     5:52   Male      14    18   196  Fresno          

CIRRICIONE, Kyle A.                  558     51   242    19:32     6:18   Male      27    47   196  Fresno          

CLARKE, Adam M.                      570     32   242    18:53     6:06   Male      13    32   196  Clovis          

COLE, Eric C.                       M383    120   242    22:03     7:07   Male      42   103   196  Fresno          

COOPER, Chris J.                     612     99   242    21:37     6:59   Male      31    89   196  Clovis          

COPELAND, Kaylee M.                 1053    128   242    22:15     7:11   Female    14    20    46  Sanger          

COPELAND, Tom A.                    M477    238   242    24:57     8:03   Male      40   194   196  Sanger          

COYLE, Ryan                         M460     63   242    20:22     6:35   Male      38    57   196  Fresno          

CROFT, Brandon J.                    653     12   242    16:50     5:26   Male      48    12   196  Visalia         

DE LOERA, Roberto M.                 556     62   242    20:20     6:34   Male      35    56   196  Sanger          

DOOS, Chris G.                      M414     40   242    19:04     6:09   Male      44    38   196  Fresno          

DYE, Noah T.                         537    102   242    21:40     7:00   Male      32    91   196  Sanger          

EROPKIN, Jonathan N.                 509    103   242    21:43     7:01   Male      36    92   196  Fresno          

ESCOBEDO, Dayio                      517     38   242    19:02     6:09   Male      19    37   196  Fresno          

ESCOBEDO, Josias                     516     20   242    18:15     5:54   Male      17    20   196  Fresno          

ESTRADA, Jean                        644     27   242    18:35     6:00   Male      34    27   196  Parlier         

FARROW, Scott                       M482     88   242    21:11     6:50   Male      12    78   196  Fresno          

FISHER, Jacob L.                     527    217   242    24:35     7:56   Male      49   180   196  Fresno          

FUTRELL, Gail                       1017    233   242    24:51     8:01   Female    46    43    46  Fresno          

GAEDE, Don                           M76    218   242    24:35     7:56   Male      60   181   196  Clovis          

GARCIA, Erick                        569      4   242    15:47     5:06   Male      21     4   196  Parlier         

GARCIA, Jonathan                     568     15   242    17:20     5:36   Male      19    15   196  Parlier         

GARCIA, Michael                     M248    127   242    22:14     7:11   Male      36   108   196  Oakhurst        

GIL, Gabriel                        M183     43   242    19:12     6:12   Male      31    40   196  Madera          

GIL, Ruben                           576    169   242    23:11     7:29   Male      32   142   196  Madera          

GILL, Michael                       M440     54   242    19:53     6:25   Male      46    48   196  Martinez        

GILMORE, Ericlee                    M157     65   242    20:28     6:37   Male      36    59   196  Fresno          

GOMEZ, Gus O.                        506     31   242    18:50     6:05   Male      44    31   196  Fresno          

GOMEZ, Kristen M.                   1207     41   242    19:07     6:10   Female    18     3    46  Rowland Heights 

GONZALES, Bicky                      163    228   242    24:48     8:00   Female    51    41    46  Oceanside       

GONZALES, Louie                     M131    166   242    23:07     7:28   Male      51   140   196  Oceanside       

GONZALES, Nellie                    1130    205   242    24:22     7:52   Female    52    34    46  Fresno          

GRANT, Jordan                        M75    183   242    23:39     7:38   Male      21   153   196  Reedley         

GRAY, Logan                          510    230   242    24:49     8:01   Male      12   189   196  Clovis          

GRAY, Wesley                        M219    236   242    24:53     8:02   Male      21   192   196  Fresno          

GREILICH, Tim                        M40    145   242    22:42     7:20   Male      46   122   196  Fresno          

GREWALL, Jantinder P.                620    189   242    23:55     7:43   Male      35   159   196  Fresno          

GROSS, Kurt                         M273    151   242    22:50     7:22   Male      34   128   196  San Francisco   

GROSS, Philip                       M272    173   242    23:22     7:32   Male      32   145   196  Reedley         

GUERRERO, Aaron                      686    134   242    22:21     7:13   Male      30   113   196  San Diego       

GUEVARA, Mikanen A.                  503    126   242    22:14     7:11   Male      11   107   196  Fresno          

GUTIERREZ, Alexander                M103     92   242    21:17     6:52   Male      52    82   196  Fresno          

GUTIERREZ, Antonio                  M181    139   242    22:33     7:17   Male      25   118   196  Madera          

HALT, Roy                            M54    107   242    21:47     7:02   Male      56    94   196  Clovis          

HANCHETT, Matthew                   M197    227   242    24:47     8:00   Male      29   187   196  Altadena        

HARDESTY JR., Carl J.               M410    162   242    23:02     7:26   Male      46   136   196  Madera          

HAUGHT, Graham I.                    607     45   242    19:15     6:13   Male      20    42   196  Fresno          

HAYS, Mark                          M154     57   242    20:01     6:28   Male      60    51   196  Fresno          

HERNANDEZ, Benito                   M428    222   242    24:42     7:58   Male      30   184   196  Visalia          

HERNANDEZ, J.J.                      578    235   242    24:52     8:02   Male      36   191   196  Clovis          

HERNANDEZ, Juan C.                   640    197   242    24:08     7:48   Male      28   166   196  Fresno          

HERNANDEZ, Max                      M334     21   242    18:15     5:54   Male      21    21   196  Clovis          

HERREMAN, Brandon                   M203    212   242    24:31     7:55   Male      13   176   196  Sanger          

HOLZBOOG, Thelma                     138    190   242    23:57     7:44   Female    36    31    46  Hanford         

HOPELIAN, Martin S.                  551    158   242    22:59     7:25   Male      32   133   196  Clovis          

HUERTA, Marco                        601    115   242    21:54     7:04   Male      26    99   196  Madera          

HUFF, Jim                            M50    136   242    22:26     7:15   Male      32   115   196  Parlier         

HUGHES, Matthew R                    633    210   242    24:28     7:54   Male      30   174   196  Cupertino       

ISHIMARU, Rich                      M303    229   242    24:49     8:01   Male      54   188   196  Reedley         

JAGER, Barry                        M253    149   242    22:46     7:21   Male      41   126   196  Fresno          

JIMENEZ, Junior                     M369     34   242    18:57     6:07   Male      16    34   196  Fresno          

JIMENEZ, Karen J.                   1214    111   242    21:48     7:02   Female    18    15    46  Fresno          

JOUROYAN, Tim                       M148     49   242    19:28     6:17   Male      38    45   196  Fresno          

KAHN, Taylor                        M293     44   242    19:12     6:12   Male      45    41   196  Fresno          

KELLER, Carson                        M2      7   242    16:06     5:12   Male      19     7   196  Clovis          

KNEVELBAARD, Kasey                   651     23   242    18:19     5:55   Male      14    23   196  Caruthers       

KONG, Andrew                         M19    132   242    22:20     7:13   Male      26   111   196  San Diego       

KUBOTA, Kris M.                       M3     89   242    21:12     6:51   Male      20    79   196  Fresno           

KUPHALDT, Harold R.                  641     24   242    18:20     5:55   Male      46    24   196  Fair Oaks       

KUPHALDT, Ken                       M145     75   242    20:48     6:43   Male      44    68   196  Fresno          

KURTZE, David                       M326    167   242    23:09     7:28   Male      50   141   196  Fresno          

LACUESTA, Aurel John                M454    211   242    24:29     7:54   Male      26   175   196  Reedley         

LAMB, Matthew D.                    M411     47   242    19:22     6:15   Male      12    43   196  Clovis          

LEHMAN, David J.                    M397    199   242    24:12     7:49   Male      57   168   196  Fresno          

LEISLE, Nathan Ian                   679     84   242    21:02     6:47   Male      15    75   196  Fresno          

LENNEMANN, Michael J.               M412    129   242    22:17     7:12   Male      57   109   196  Madera          

LENNEX, Cassidy                     1018     85   242    21:03     6:48   Female    15    10    46  Clovis          

LEWIS-ROBISON, Shaylyn              1178    161   242    23:02     7:26   Female    39    26    46  Fresno          

LIENAU, Jason K.                     555      9   242    16:25     5:18   Male      41     9   196  Clovis          

LINDBERG, Sheri                      102    204   242    24:20     7:51   Female    33    33    46  Fresno          

LOPEZ, Alexander                    M323    155   242    22:53     7:23   Male      12   131   196  Fresno          

LOPEZ, Rene                         M322    163   242    23:04     7:27   Male      41   137   196  Fresno          

LORENZO, Danny                      M470    121   242    22:04     7:07   Male      36   104   196  Castle Rock  CO 

LUNA, Francisco                     M211     35   242    18:58     6:07   Male      15    35   196  Fresno          

LUNDBERG, J. K.                       M8     29   242    18:40     6:02   Male      31    29   196  Fresno          

LUTZ, Bryan E.                       554    135   242    22:22     7:13   Male      33   114   196  Fresno          

MACK, Randy                         M137    110   242    21:48     7:02   Male      38    96   196  Fresno           

MAHNKE, Rueben                      M111    144   242    22:42     7:20   Male      33   121   196  Susanville      

MALDONADO, Victor                   M404     30   242    18:43     6:03   Male      15    30   196  Fresno          

MARDEROSIAN, Chelsey M.             1112    209   242    24:27     7:54   Female    20    36    46  Fresno          

MARZOLF, Sean                         M1      5   242    15:56     5:09   Male      27     5   196  Fresno          

MAYA, Edgar                         M403    104   242    21:44     7:01   Male      18    93   196  Fresno          

MAYHEW-MCMURRAY, James A.            652    240   242    24:59     8:04   Male      39   196   196  San Francisco   

MCCRACKEN, John                      M55    239   242    24:58     8:04   Male      36   195   196  Fresno          

MCNAIR, Teagan Q.                   M402     22   242    18:18     5:55   Male      12    22   196  Clovis          

MENDOZA, Jaime                      M136    124   242    22:10     7:09   Male      30   106   196  Fresno          

MILLER, Dave                         M65     87   242    21:08     6:49   Male      60    77   196  Ahwahnee        

MOFFETT, Michael                    M275     14   242    17:20     5:36   Male      50    14   196  Fresno          

MOGHADDAM, Mehran                    671     83   242    21:01     6:47   Male      32    74   196  Las Vegas  NV   

MONTOYA, Rudy A.                    M406     42   242    19:08     6:11   Male      42    39   196  Fresno          

MOORE JR., Rob A.                    656     72   242    20:44     6:42   Male      46    65   196  Coarsegold      

MOORE, Bobby                         655    141   242    22:38     7:19   Male      17   119   196  Coarsegold      

MORALES, Elder                      M106     90   242    21:13     6:51   Male      15    80   196  Fresno          

MORELLO, Connor                     M331     19   242    18:15     5:54   Male      14    19   196  Clovis          

MORRIS, Jordan                      M347    114   242    21:54     7:04   Male      12    98   196  Clovis          

MORRIS, Taylor                      M348     50   242    19:31     6:18   Male      15    46   196  Clovis           

NEWELL, Amanda                        74    156   242    22:57     7:25   Female    28    25    46  Fresno          

NIBUR, Lea M.                          3    109   242    21:48     7:02   Female    36    14    46  Coarsegold      

NYGREN, Joanna                        89    106   242    21:46     7:02   Female    32    13    46  Simi Valley     

ODOM, Danny J.                       571    148   242    22:45     7:21   Male      28   125   196  Fresno          

OGLE, Kaylie M.                     1155     76   242    20:49     6:43   Female    16     8    46  Clovis          

OLVERA-MACIEL, Jose A.               529    108   242    21:47     7:02   Male      27    95   196  Madera          

ORME, Alan M.                       M479    232   242    24:50     8:01   Male      48   190   196  Fresno          

ORME, Chris                         M270    154   242    22:52     7:23   Male      23   130   196  Fresno          

ORTIZ, Fabian                       M346     80   242    20:57     6:46   Male      20    71   196  Fresno          

ORTON, Steve                        M452    112   242    21:53     7:04   Male      26    97   196  San Jose        

OSBORN, Kara                         274    123   242    22:09     7:09   Female    27    18    46  Santa Barbara   

OSBORN, Michael                     M223     94   242    21:19     6:53   Male      33    84   196  Santa Barbara   

OSUNA, Roberto                      M457     59   242    20:04     6:29   Male      33    53   196  Madera          

PARHAM, Mitchell T.                  637    180   242    23:32     7:36   Male      12   150   196  Fresno          

PAULSEN, Walter Y.                   M20     58   242    20:02     6:28   Male      49    52   196  Woodside        

PEEL, Samantha                       153    220   242    24:39     7:57   Female    20    38    46  Fresno          

PEREZ, Jordan M.                     541     69   242    20:36     6:39   Male      24    62   196  Fresno          

PEREZ, Nathan                       M305     68   242    20:35     6:39   Male      16    61   196  Fresno          

PETERSON, Trevor                    M328    147   242    22:44     7:20   Male      40   124   196  Clovis           

PFAFF, Russell A.                   M426      1   242    15:31     5:01   Male      22     1   196  Clovis          

POE, Mckenzie                        396     78   242    20:54     6:45   Female    17     9    46  Clovis          

POYTHRESS, Ann E.                      2     39   242    19:02     6:09   Female    21     2    46  Madera          

POYTHRESS, Kevin D.                   M9     10   242    16:40     5:23   Male      19    10   196  Madera          

PUENTE, Steve                       M170    175   242    23:26     7:34   Male      46   146   196  Fresno          

QUINN, James O.                      514    160   242    23:01     7:26   Male      61   135   196  Fresno          

QUINONEZ, Zachary T.                M341    150   242    22:47     7:21   Male      16   127   196  Fresno          

QUIRING, David R.                    648    219   242    24:37     7:57   Male      46   182   196  Fresno          

RAY, Cindy A.                       1223    213   242    24:32     7:55   Female    34    37    46  Simi Valley     

REDELL, Daniel                      M267    117   242    21:57     7:05   Male      28   101   196  San Jose        

REEDY, Chris W.                     M342    179   242    23:30     7:35   Male      43   149   196  Clovis          

REEDY, Shelly                        411    143   242    22:41     7:19   Female    46    23    46  Clovis          

REGINI, Nicholas                    M289    196   242    24:08     7:47   Male      26   165   196  Carlsbad        

REYES, Miguel                        660     25   242    18:23     5:56   Male      34    25   196  Fresno          

RHYNE, John E.                      M495    164   242    23:05     7:27   Male      46   138   196  Clovis          

RIALON, Rebecca                      295    223   242    24:44     7:59   Female    26    39    46  San Francisco   

RICCARDI, Melinda A.                1128    231   242    24:50     8:01   Female    40    42    46  Fresno          

RICH, Kyle                          M239    192   242    24:00     7:45   Male      24   161   196  Fresno          

RISCH, Josh M.                       533     56   242    20:01     6:28   Male      25    50   196  Clovis           

ROBERTS, Michael D.                  593     74   242    20:46     6:42   Male      53    67   196  Fresno          

ROBILLARD, Andrew                    549     71   242    20:40     6:40   Male      18    64   196  Fresno          

ROBILLARD, Greg                      550    177   242    23:28     7:34   Male      51   147   196  Fresno          

ROBINSON, Mitchell                  M468     61   242    20:17     6:33   Male      22    55   196  Fresno          

ROCHE, Jason                        M198    159   242    22:59     7:25   Male      36   134   196  Fresno          

RODRIGUEZ, Jesus                    M130    101   242    21:39     6:59   Male      39    90   196  Fresno          

ROOD, Michael                       M327    191   242    23:59     7:44   Male      38   160   196  Clovis          

ROSALES, Nathan P.                   573     82   242    20:59     6:47   Male      19    73   196  Fresno          

ROSALES, Vic                        M171    137   242    22:28     7:15   Male      33   116   196  Fruitland ID    

ROWELL, Mark J.                      587    226   242    24:47     8:00   Male      15   186   196  Selma           

ROWELL, Marty B.                     586    216   242    24:34     7:56   Male      17   179   196  Selma           

ROWELL, Richard E.                   585    215   242    24:34     7:56   Male      48   178   196  Selma           

RUSSO, Jacob                         598     33   242    18:53     6:06   Male      13    33   196  Clovis          

RYAN, Jim                           M245     91   242    21:17     6:52   Male      46    81   196  Clovis          

RYAN, Sam                           M246    133   242    22:21     7:13   Male      15   112   196  Clovis          

SAKLAR, Jenny L.                     454    152   242    22:51     7:23   Female    30    24    46  Fresno          

SAMANSKY, Andrea M.                 1171     67   242    20:32     6:38   Female    35     7    46  Fresno          

SANCHEZ, Jesus                      M184     36   242    18:59     6:08   Male      19    36   196  Fresno          

SANCHEZ, Johnny                     M105      3   242    15:34     5:02   Male      18     3   196  Fresno           

SANCHEZ, Steffani                    425    113   242    21:53     7:04   Female    39    16    46  Fresno          

SANDOVAL II, Michael A.              639     96   242    21:29     6:56   Male      21    86   196  Reedley         

SANTOYO, Stephen                    M337    170   242    23:15     7:30   Male      21   143   196  Fresno          

SCHMAL, Sarah                       1009    201   242    24:17     7:50   Female    27    32    46  Kingsburg       

SCHWARTZ, Bill                       615    178   242    23:30     7:35   Male      63   148   196  Fresno          

SHUFFER, Maria Elena                1158    242   242    25:00     8:04   Female    44    46    46  Fresno          

SMITH, Kelli                         402     37   242    19:00     6:08   Female    27     1    46  Clovis          

SOBAJE, Jason J.                     552    157   242    22:58     7:25   Male      33   132   196  Fresno          

SODERSTEN, Mikayla A.                466     53   242    19:48     6:24   Female    12     6    46  Fresno          

SPAIN, Kym S.                        472    140   242    22:36     7:18   Female    31    22    46  Fresno          

STAAB, Michael                      M221     55   242    20:00     6:27   Male      19    49   196  Madera          

STEPHENS, Douglas                   M433    185   242    23:46     7:40   Male      40   155   196  Fresno          

STINER, Rachel                       363    208   242    24:27     7:54   Female    20    35    46  Fresno          

STINER, Ryan                        M298     28   242    18:38     6:01   Male      23    28   196  Fresno          

STUCKEY, Neal                       M308    237   242    24:55     8:03   Male      34   193   196  Fresno          

SULLIVAN, Casey                      M25     97   242    21:31     6:57   Male      38    87   196  Walnut Creek    

SWEET, Brian J.                      553    181   242    23:32     7:36   Male      33   151   196  Fresno          

SWOBE, Tyler S.                      621    153   242    22:52     7:23   Male      19   129   196  Fresno          

TENYENHUIS, Gabriel                 M175     70   242    20:36     6:39   Male      42    63   196  Clovis           

TESFAI, Germay                       647      2   242    15:32     5:01   Male      18     2   196  Fresno          

THAXTER, Morgan                        7    100   242    21:38     6:59   Female    14    11    46  Clovis          

THORBURN, Meg                       1013    172   242    23:21     7:32   Female    56    28    46  Sanger          

THULL, David                         M51     77   242    20:53     6:44   Male      33    69   196  Fresno          

TOLENTINO, Anai                       84    241   242    25:00     8:04   Female    19    45    46  Fresno          

TOMAMICHEL, Sarah                    232    224   242    24:45     7:59   Female    18    40    46  Clovis          

TORRES, Luis R.                      636    202   242    24:18     7:51   Male      41   170   196  Reedley         

TUCKER, Douglas                     M116    194   242    24:03     7:46   Male      36   163   196  Fresno          

VALDIVIA, Joe D.                     559    193   242    24:01     7:45   Male      40   162   196  Kerman          

VANG, Sonny                          521    171   242    23:21     7:32   Male      25   144   196  Fresno          

VINDIOLA, Martin-Ace                 M87    214   242    24:32     7:55   Male      18   177   196  Fresno          

VITALE, Joanna                      1179    168   242    23:10     7:29   Female    41    27    46  Fresno          

WAGNER, Matthew P.                   513     11   242    16:43     5:24   Male      20    11   196  Clovis          

WARMERDAM, Brian G.                  590     73   242    20:45     6:42   Male      22    66   196  Fresno          

WARMERDAM, Colleen R.               1170    105   242    21:45     7:01   Female    16    12    46  Oakhurst        

WARMERDAM, Julianne                  337     52   242    19:38     6:20   Female    20     5    46  Fresno          

WARMERDAM, Russell A.                589     95   242    21:24     6:54   Male      12    85   196  Oakhurst        

WILKINSON, Ken                      M167     26   242    18:28     5:58   Male      29    26   196  Fresno          

WILLIAMS, Steve                     M370    207   242    24:26     7:53   Male      34   173   196  Fresno           

WOOTEN, Michelle                    1065    234   242    24:51     8:01   Female    44    44    46  Fresno          

ZAPATA, Jesse                       M231    146   242    22:43     7:20   Male      26   123   196  Madera          

ZUZUARREGUI, Vanesa                  405    130   242    22:18     7:12   Female    21    21    46  clovis          

 

 

  11/25/2010 08:48 AM

 

 

Home | More Results | Top of Page